|
|
|
| For Sale | | Image | Name | Bldg/Lot Size | Category | City | State | In Contract/ Pending |
|---|
 | 1011 Seal Beach Blvd. | 65,439 SF
| Distribution Warehouse | Seal Beach | CA | N |  | 1035 Calle Amanecer | 39,150 SF
| Manufacturing | San Clemente | CA | N |  | 14600 Myford | 184,451 SF
| R&D | Irvine | CA | N |  | 17 Pasteur | 80,890 SF
| Manufacturing | Irvine Spectrum | CA | N |  | 1761 Kaiser Avenue | 13,040 SF
| R&D | Irvine | CA | N |  | 17662 Armstrong | 29,400 SF
| Distribution Warehouse | Irvine | CA | N |  | 1923 Alton Parkway | 24,076 SF
| Distribution Warehouse | Irvine | CA | N |  | 2521 Michelle Dr. | 148,993 SF
| R&D | Tustin | CA | N |  | 3600 W. Segerstrom Ave. | 43,320 SF
| Manufacturing | Santa Ana | CA | N |  | 6 B Liberty Building B | 3,325 SF
| Office Condo | Aliso Viejo | CA | N |  | 8965 Research Drive | 9,900 SF
| Office Building | Irvine | CA | N |  | 9 Holland | 185,020 SF
| Manufacturing | Irvine Spectrum | CA | N |  | 9501 Jeronimo Road | 90,898 SF
| R&D | Irvine Spectrum | CA | N |  | Valencia Business Center | 5,363 SF
| Office-Warehouse | Tustin | CA | N |  | Valencia Business Center | 5,202 SF
| Office-Warehouse | Tustin | CA | N |  | Valencia Business Center | 10,565 SF
| Office-Warehouse | Tustin | CA | N |
| For Lease | | Image | Name | Sq. Ft. | Category | City | State | In Contract/ Pending |
|---|
 | 1011 Seal Beach | 65,439 | Distribution Warehouse | Seal Beach | CA | N |  | 1062 McGaw Avenue | 107,370 | Manufacturing | Irvine | CA | N |  | 10940 Kalama River | 11,641 | Manufacturing | Fountain Valley | CA | N |  | 1111 Bell Avenue | 56,100 | Warehouse | Tustin | CA | N | | No Photo Available | 1301 Dove Street | 2,658 | Office Building | Newport Beach | CA | N |  | 14452 Franklin | 10,117 | Warehouse | Tustin | CA | N |  | 14600 Myford Road | 104,065 - 184,451 | Distribution Warehouse | Irvine | CA | N |  | 15145 Woodlawn Avenue, Bldg 4 | 1,400 | Flex Space | Tustin | CA | N |  | 1535 Scenic Avenue | 60,000 | Office Building | Costa Mesa | CA | N |  | 15770 Laguna Canyon, Suite 150 | 26,866 | R&D | Irvine Spectrum | CA | N |  | 16350 Gothard Street | 52,351 | Distribution Warehouse | Huntington Beach | CA | N |  | 16775 Von Karman Ave. | 17,567 | Office Building | Irvine | CA | N |  | 16842 Von Karman Ave. | 3,051 - 12,880 | Office Building | Irvine | CA | N |  | 17 Pasteur | 89,890 | Manufacturing | Irvine | CA | N | | No Photo Available | 17654 Newhope Street | 1,232 - 3,725 | Office Showroom | Fountain Valley | CA | N |  | 17662 Armstrong | 10,000 - 21,000 | Distribution Warehouse | Irvine | CA | N |  | 17815 Newhope Street | 4,296 | Office Showroom | Fountain Valley | CA | N |  | 17835 Newhope Street, Suite D | 6,574 | Manufacturing | Fountain Valley | CA | N |  | 17850 Von Karman Ave. | 26,000 - 130,000 | Office Building | Irvine | CA | N | | No Photo Available | 1804 N Lemon St | 24,000 | Manufacturing | Anaheim | CA | N |  | 1901 E. Carnegie, Suite 1-C | 4,440 | R&D | Santa Ana | CA | N |  | 1921 Alton | 22,748 | Manufacturing | Irvine | CA | N |  | 2205 S Wright Street | 15,400 | Manufacturing | Santa Ana | CA | N |  | 245 Fischer Ave, B-4 | 1,000 - 4,000 | Office Building | Costa Mesa | CA | N |  | 2521 Michelle Dr. | 148,993 | R&D | Tustin | CA | N |  | 25392 Commercentre Drive | 43,048 | Distribution Warehouse | Lake Forest | CA | N |  | 2601 Walnut Avenue | 21,768 | Distribution Warehouse | Tustin | CA | N |  | 2621 South Daimler Street | 22,000 | Manufacturing | Santa Ana | CA | N |  | 26800 Aliso Viejo Pkwy | 9,893 | Office Building | Aliso Viejo | CA | N |  | 2801 Pullman Street | 106,524 | Distribution Warehouse | Santa Ana | CA | N |  | 2803 Yale Street | 86,814 | Warehouse | Santa Ana | CA | N |  | 2920 Red Hill Avenue | 59,922 | Distribution Warehouse | Costa Mesa | CA | N | | No Photo Available | 3000 Airway, Unit 7&8 | 7,840 | Distribution Warehouse | Costa Mesa | CA | N |  | 3010 W Segerstrom Avenue | 35,112 | Distribution Warehouse | Santa Ana | CA | N |  | 3100 S Susan Street | 109,987 | Distribution Warehouse | Santa Ana | CA | N | | No Photo Available | 3118 Alpine | 6,600 | Distribution Warehouse | Santa Ana | CA | N |  | 3175 Airway Avenue | 3,500 | Office Building | Costa Mesa | CA | N |  | 3210 Croddy Way | 18,112 | Manufacturing | Santa Ana | CA | N |  | 3221 W MacArthur Blvd | 12,350 | Manufacturing | Santa Ana | CA | N |  | 3232 Fairview | 61,731 | Manufacturing | Santa Ana | CA | N |  | 3311 S. Susan St. | 18,252 | Distribution Warehouse | Santa Ana | CA | N |  | 3351 Michelson Drive, Suite 250 | 35,232 | Office Building | Irvine | CA | N |  | 3600 W. Segerstrom Ave. | 43,320 | Manufacturing | Santa Ana | CA | N |  | 3615-3721 W. McFadden Ave | 1,820 - 23,000 | R&D | Santa Ana | CA | N |  | 5231 California Ave. | 26,920 - 53,890 | Office Building | Irvine | CA | N |  | 6 Thomas | 3,500 - 22,000 | R&D | Irvine | CA | N |  | 6B Liberty, Building B | 3,325 | Office Building | Aliso Viejo | CA | N |  | 7373 Hunt Ave. | 84,195 | Warehouse | Garden Grove | CA | N |  | 9401 Jeronimo Road | 37,585 - 75,187 | Office-R&D | Irvine Spectrum | CA | N |  | 9501 Jeronimo Road, Suite 100 | 44,466 | R&D | Irvine Spectrum | CA | N |  | McFadden Place | 12,260 - 62,970 | Warehouse | Santa Ana | CA | N |  | McFadden Place | 24,360 | Distribution Warehouse | Santa Ana | CA | N |  | McFadden Place | 12,000 - 62,970 | Retail (Other) | Santa Ana | CA | N | | No Photo Available | McFadden Place | 12,000 - 62,970 | Retail (Other) | Santa Ana | CA | N |  | Pacific Corporate Park | 42,855 | Distribution Warehouse | Lake Forest | CA | N |  | SEC of Slater & Mount Herrmann | 35,000 | Flex Space | Fountain Valley | CA | N |  | Southpark | 62,328 | Distribution Warehouse | Fountain Valley | CA | N |  | SWC of Slater and Newhope | 120,000 | Flex Space | Fountain Valley | CA | N |  | Valencia Business Center | 5,363 | Creative/Loft | Tustin | CA | N |  | Warner Red Hill Business Center | 2,646 - 6,161 | Office Building | Tustin | CA | N |
|
|
Contact Information:
Senior Associate Lic. 01436669
Sales Assistant Lic. 01811062
T 949.725.8481
CB Richard Ellis, Inc. Broker Lic. #00409987 |
|
|