|
|
|
| For Sale | | Image | Name | Bldg/Lot Size | Category | City | State | In Contract/ Pending |
|---|
| No Photo Available | 1603 Steel Rd | 159,275 SF
| Distribution Warehouse | Colton | CA | N | | No Photo Available | 20434 Harvill Avenue | 48,200 SF
| Distribution Warehouse | Perris | CA | N | | No Photo Available | 22777 Cactus Avenue | 771,500 SF
| Distribution Warehouse | Riverside | CA | N | | No Photo Available | 2661 Lilac Ave | 43,000 SF
| Distribution Warehouse | Rialto | CA | N | | No Photo Available | Banning Distribution Center | 1,040,160 SF
| Distribution Warehouse | Banning | CA | N | | No Photo Available | Meridian | 488 ac
| Industrial (land) | Riverside | CA | N | | No Photo Available | Meridian B | 568,000 SF
| Truck Terminal/Hub/Transit | Riverside | CA | N | | No Photo Available | Oleander Industrial Park Building E | 46,993 SF
| Distribution Warehouse | Perris | CA | N | | No Photo Available | Vantage Pointe | 1,616,133 SF
| Distribution Warehouse | Moreno Valley | CA | N |
| For Lease | | Image | Name | Sq. Ft. | Category | City | State | In Contract/ Pending |
|---|
| No Photo Available | 14720 Innovation Dr | 223,400 | Distribution Warehouse | Riverside | CA | N | | No Photo Available | 1603 Steel Rd | 159,275 | Distribution Warehouse | Colton | CA | N | | No Photo Available | 22777 Cactus Avenue | 771,500 | Distribution Warehouse | Riverside | CA | N | | No Photo Available | 2661 Lilac Ave | 43,000 | Distribution Warehouse | Rialto | CA | N | | No Photo Available | Alessandro Boulevard | 1,707,552 | Industrial (land) | Riverside | CA | N | | No Photo Available | Banning Distribution Center | 1,040,160 | Distribution Warehouse | Banning | CA | N | | No Photo Available | Bldg A | 245,252 | Distribution Warehouse | Perris | CA | N | | No Photo Available | Bldg B | 83,750 | Distribution Warehouse | Perris | CA | N | | No Photo Available | Hunter Park Bldg. 6 | 40,222 | Distribution Warehouse | Riverside | CA | N | | No Photo Available | Meridian B | 568,000 | Truck Terminal/Hub/Transit | Riverside | CA | N | | No Photo Available | Oleander Industrial Park Building E | 46,993 | Distribution Warehouse | Perris | CA | N | | No Photo Available | Riverview Business Park | 12,000 | Manufacturing | San Bernardino | CA | N |  | Sycamore Canyon Logistics Ctr Building 4 (North) | 250,000 - 459,463 | Distribution Warehouse | Riverside | CA | N |  | Vantage Pointe | 800,000 - 1,616,133 | Distribution Warehouse | Moreno Valley | CA | N |
|
|
Art Day Senior Vice President
Lic. 00953703
Industrial Specialist
T 909.418.2010 F 909.418.2011
CB Richard Ellis, Inc.
Broker Lic. 00409987
|
 |
|
|