|
|
|
| For Sale | | Image | Name | Bldg/Lot Size | Category | City | State | In Contract/ Pending |
|---|
 | +/-65 Acre Lemon Ranch FOR SALE | NaN - NaN SF
| Pasture/Ranch | Thermal | CA | N |  | 2.89 Acres | 2.89 ac
| Industrial (land) | Coachella | CA | N |  | 3.28 Acres - Bermuda Dunes Airport Land | 3.28 ac
| Industrial (land) | Bermuda Dunes | CA | N |  | 32475 Date Palm Drive | 6,158 SF
| Free Standing Bldg | Cathedral City | CA | N |  | 72-680 Dinah Shore Drive | 25,900 SF
| Free Standing Bldg | Palm Desert | CA | N |  | Alessandro Centre | 9,960 SF
| Office Building | Palm Desert | CA | N |  | Coca-Cola | 26,500 SF
| Distribution Warehouse | Cathedral City | CA | N |  | La Quinta Valley Plaza Building 4 | 6,000 SF
| Free Standing Bldg | La Quinta | CA | N |  | La Quinta Valley Plaza Building 5 | 15,975 SF
| Free Standing Bldg | La Quinta | CA | N |  | Las Sombras Village | 35,279 SF
| Retail (Other) | Palm Desert | CA | N |  | NORTH PALM SPRINGS BUSINESS CENTER | 2.17 ac
| Industrial (land) | North Palm Springs | CA | N |  | OFFICE OR SHOWROOM CONDOS | 1,124 - 2,520 SF
| Office Condo | Palm Desert | CA | N |  | Professional Office for Sale | 5,182 SF
| Office Building | Palm Desert | CA | N |  | SOLAR ENERGY SITE - WATER RIGHTS - AGRICULTURE | 4072 ac
| Commercial/Other (land) | Blythe | CA | N |  | Village Court Professional Plaza | 1,065 - 37,911 SF
| Office Condo | Palm Desert | CA | N |
| For Lease | | Image | Name | Sq. Ft. | Category | City | State | In Contract/ Pending |
|---|
 | 11,865 SF Building For Lease or Sale | 11,865 | Warehouse | Palm Desert | CA | N |  | 36425 Bankside Drive, Suite B | 4,387 | Warehouse | Cathedral City | CA | N |  | 36-655 Sunair Plaza | 8,915 | Warehouse | Cathedral City | CA | N |  | 39740 Garand Lane | 5,400 - 5,700 | Office Showroom | Palm Desert | CA | N |  | 45790 Citrus Ave Office/Warehouse FOR LEASE | 7,615 - 15,230 | Warehouse | Indio | CA | N |  | 5,460 SF Industrial Building FOR LEASE | 5,460 | Warehouse | Cathedral City | CA | N |  | Alessandro Centre | 9,960 | Office Building | Palm Desert | CA | N |  | Arboleda Building | 161 - 7,895 | Office Building | Palm Desert | CA | N |  | Building 17 | 1,200 - 15,196 | Office Building | Rancho Mirage | CA | N |  | Crossdock with Huge Yard | 6,000 | Distribution Warehouse | Indio | CA | N |  | Industrial FOR LEASE | 6,240 | Office Showroom | Cathedral City | CA | N |  | Industrial Yard & Warehouse FOR SUBLEASE | 8,400 | Warehouse | Palm Springs | CA | N |  | La Quinta Professional Plaza | 1,200 - 3,395 | Office Building | La Quinta | CA | N |  | Multi-Tenant Industrial FOR LEASE | 2,750 - 5,570 | Flex Space | Palm Desert | CA | N |  | Palm Desert Business Park | Leased | Flex Space | Palm Desert | CA | N |  | Palm Desert Business Park | 3,200 | Flex Space | Palm Desert | CA | N |  | Parkview Plaza For Lease | 185 - 2,070 | Office Building | La Quinta | CA | N |  | Professional Offices For Lease | 860 | Office Building | Palm Desert | CA | N |  | Rancho Coachella Business Center | 1,500 - 7,908 | Warehouse | Coachella | CA | N |  | University Commerce Center | 1,500 - 40,000 | Flex Space | Palm Desert | CA | N |  | University Commerce Center | 3,000 - 25,000 | Office Building | Palm Desert | CA | N |  | University Commerce Center Suite 124 | 2,412 | Flex Space | Palm Desert | CA | N |  | University of Phoenix Building FOR LEASE | 1,850 | Flex Space | Palm Desert | CA | N |  | Village Court Professional Plaza | 1,065 - 37,911 | Medical Office | Palm Desert | CA | N |  | Willow Vista Plaza | 1,787 - 2,947 | Office Building | Palm Desert | CA | N |
|
|
Brian Ward First Vice President
Lic. 01212003
T 760.341.0620 F 760.341.8602
CB Richard Ellis, Inc.
Broker Lic. 00409987
|
 |
|
|