|
|
|
| For Sale | | Image | Name | Bldg/Lot Size | Category | City | State | In Contract/ Pending |
|---|
 | 1111 Tinker Road | 56,590 SF
| Warehouse | Rocklin | CA | N |  | 12150 Tributary Point | 35,134 SF
| Office Building | Gold River | CA | N |  | 1700 Eureka Road, Suite 120 | 2,739 SF
| Office Condo | Roseville | CA | N |  | 1700 Eureka Road, Suite 130 | 2,882 SF
| Office Condo | Roseville | CA | N |  | 1700 Eureka Road, Suite 170 | 2,064 SF
| Office Condo | Roseville | CA | N |  | 2.53 Acres | 2.53 ac
| Retail (land) | Rocklin | CA | N |  | 22.8 Acres | 22.8 ac
| Industrial (land) | Roseville | CA | N |  | 2503 K Street | 4,870 SF
| Office Condo | Sacramento | CA | N |  | 3724 Atherton Road | 3,804 SF
| Medical Office | Rocklin | CA | N |  | 3820 S. Loop Road | 3.2 ac
| Commercial/Other (land) | Rocklin | CA | N |  | 3850 Atherton Road | 25,000 SF
| Office-R&D | Rocklin | CA | N |  | 5.9 Acres | 5.9 ac
| Retail (land) | Rocklin | CA | N |  | 5400 Park Drive | 4,592 SF
| Medical Office | Rocklin | CA | N |  | 655 Menlo Drive | 22,464 SF
| Office Building | Rocklin | CA | N |  | 7601 Hospital Drive Suite 104B | 2,069 SF
| Office Condo | Sacramento | CA | N |  | 8780 Auburn Folsom Road | 6,273 SF
| Office Building | Granite Bay | CA | N |  | Bldg B Sunset West Center | 11,688 SF
| Office Building | Rocklin | CA | N |  | Cincinnati & Sunset | 23.3 ac
| Industrial (land) | Rocklin | CA | N |  | Granite Bay Pavilions | 3,635 SF
| Office Building | Roseville | CA | N |  | Granite Bay Pavilions | 5,643 SF
| Medical Office | Roseville | CA | N |  | Granite Bay Pavilions, Bldg 3 | 4,972 SF
| Office Building | Roseville | CA | N |  | Granite Bay Pavilions, Bldg 4 | 4,972 SF
| Office Building | Roseville | CA | N |  | Granite Bay Pavilions, Bldg 5 | 4,972 SF
| Office Building | Roseville | CA | N |  | Hillsdale Office & Medical Park | 3,250 SF
| Office Building | El Dorado Hills | CA | N |  | Hillsdale Office & Medical Park | 4,800 SF
| Office Building | El Dorado Hills | CA | N |  | Hillsdale Office & Medical Park | 3,000 SF
| Office Building | El Dorado Hills | CA | N |  | Hillsdale Office & Medical Park | 3,000 SF
| Office Building | El Dorado Hills | CA | N |  | Hillsdale Office Medical Park Bldg. B | 3,250 SF
| Office Building | El Dorado Hills | CA | N |  | HWY 193 & Oak Tree Lane | 3.6 ac
| Retail (land) | Lincoln | CA | N |  | Hwy 65 Office Plaza, Bldg D | 10,400 SF
| Office Building | Rocklin | CA | N |  | Hwy 65 Office Plaza, Building C | 9,775 SF
| Office Building | Rocklin | CA | N |  | Hwy 65 Office Plaza, Building D | 10,400 SF
| Office Building | Rocklin | CA | N |  | Hwy 65 Office Plaza, Building E | 9,600 SF
| Office Building | Rocklin | CA | N |  | Hwy 65 Office Plaza, Building F | 10,400 SF
| Office Building | Rocklin | CA | N |  | Lincoln Gateway Center, Bldg E | 6,600 SF
| Office Building | Lincoln | CA | N |  | Lincoln Gateway Center, Bldg F | 5,400 SF
| Office Building | Lincoln | CA | N |  | Lincoln Gateway Center, Bldg G | 5,400 SF
| Office Building | Lincoln | CA | N |  | Lincoln Gateway Center, Bldg H | 5,400 SF
| Office Building | Lincoln | CA | N |  | Maritime Corporate Center, Building E | 30,000 SF
| Office Building | Elk Grove | CA | N |  | Medical Office 1 Woodcreek Oaks @ Blue Oaks Bl | 15,572 SF
| Medical Office | Roseville | CA | N |  | Medical Office 3 Woodcreek Oaks @ Blue Oaks Bl | 6,000 SF
| Medical Office | Roseville | CA | N |  | Natomas Pointe Plaza, Building A | 20,000 SF
| Medical Office | Sacramento | CA | N |  | Natomas Pointe Plaza, Building B | 12,500 SF
| Medical Office | Sacramento | CA | N |  | Natomas Pointe Plaza, Building C | 20,000 SF
| Office Building | Sacramento | CA | N |  | Natomas Pointe Plaza, Building D | 20,000 SF
| Office Building | Sacramento | CA | N |  | Natomas Pointe Plaza, Building E | 30,000 SF
| Office Building | Sacramento | CA | N |  | Natomas Pointe Plaza, Building F | 20,000 SF
| Office Building | Sacramento | CA | N |  | Office 1 Woodcreek Oaks @ Blue Oaks Bl | 12,000 SF
| Office Building | Roseville | CA | N |  | Office 2 Woodcreek Oaks @ Blue Oaks Bl | 6,000 SF
| Office Building | Roseville | CA | N |  | Office 3 Woodcreek Oaks @ Blue Oaks Bl | 6,000 SF
| Office Building | Roseville | CA | N |  | Office 4 Woodcreek Oaks @ Blue Oaks Bl | 6,000 SF
| Office Building | Roseville | CA | N |  | Orchard Creek | 34 ac
| Commercial/Other (land) | Rocklin | CA | N |  | Stanford Ranch Office Plaza, Bldg. E | 978 SF
| Office Building | Rocklin | CA | N |  | Stanford Ranch Office, Bldg. D | 22,460 SF
| Office Building | Rocklin | CA | N |  | Stone Point Land | 4.6 ac
| Office (land) | Roseville | CA | N |  | Sunset & Lonetree | 3.22 ac
| Commercial/Other (land) | Rocklin | CA | N |  | Sunset Boulevard & Highway 65 | 21.9 ac
| Commercial/Other (land) | Rocklin | CA | N |  | SWC of Lonetree and Sunset | 5.1 ac
| Commercial/Other (land) | Rocklin | CA | N |  | Woodcreek Oaks/Blue Oaks, M2 | 6,000 SF
| Medical Office | Roseville | CA | N |
| For Lease | | Image | Name | Sq. Ft. | Category | City | State | In Contract/ Pending |
|---|
 | 115 Ascot | 1,354 - 5,627 | Office Building | Roseville | CA | N |  | 130 Cyber Court | 19,055 - 80,555 | Warehouse | Rocklin | CA | N |  | 1358 Blue Oaks Boulevard, Suite 300 | 5,013 | Office Building | Roseville | CA | N |  | 1430 Blue Oaks | 1,872 - 14,650 | Office Building | Roseville | CA | N |  | 1431 Secret Ravine Parkway, #A | 2,750 | Medical Office | Roseville | CA | N |  | 1504 Eureka Road | 1,589 - 5,977 | Office Building | Roseville | CA | N |  | 1508 Eureka Road | 1,500 - 5,016 | Office Building | Roseville | CA | N |  | 1512 Eureka Road | 2,000 - 4,917 | Office Building | Roseville | CA | N |  | 1677 Eureka Road | 1,350 - 3,694 | Office Building | Roseville | CA | N |  | 1693 Eureka Road | 3,207 | Office Building | Roseville | CA | N |  | 1700 Eureka Road | 1,650 - 2,882 | Office Building | Roseville | CA | N |  | 2130 Professional Drive | 1,017 - 2,502 | Office Building | Roseville | CA | N |  | 2200A Douglas Boulevard | 2,798 - 3,651 | Office Building | Roseville | CA | N |  | 2200B Douglas Boulevard | 1,500 - 9,898 | Office Building | Roseville | CA | N |  | 2203 Plaza Drive | 947 - 2,768 | Office Building | Rocklin | CA | N |  | 2205 Plaza Drive | 1,500 - 22,460 | Office Building | Rocklin | CA | N |  | 2210 Plaza Drive | 1,952 - 2,249 | Office Building | Rocklin | CA | N |  | 2270 Douglas Boulevard | 1,500 - 4,836 | Office Building | Roseville | CA | N |  | 2271 Lava Ridge Court | 2,197 | Office Building | Roseville | CA | N |  | 2541 Warren Drive | 2,290 | Office Building | Rocklin | CA | N |  | 3001 Lava Ridge Court | 3,201 - 9,762 | Office Building | Roseville | CA | N |  | 3706 & 3718 Atherton Road | 1,320 - 2,335 | Medical Office | Rocklin | CA | N |  | 3755 Atherton Road | 10,000 - 49,196 | Office Building | Rocklin | CA | N |  | 3785 Placer Corporate Center | 15,077 | Office Building | Rocklin | CA | N |  | 406 Sunrise | 460 - 13,171 | Medical Office | Roseville | CA | N |  | 500 Menlo Drive | 2,031 - 2,404 | Office Building | Rocklin | CA | N |  | 655 Menlo Drive | 2,270 - 10,177 | Office Building | Rocklin | CA | N |  | 6741 Five Star Boulevard | 500 - 1,500 | Office Building | Rocklin | CA | N | | No Photo Available | 801 Riverside Avenue, Suite 106 | 1,194 | Office Building | Roseville | CA | N |  | 8150 Sierra College Boulevard #150 | Leased | Office Building | Roseville | CA | N |  | 8211 Sierra College Boulevard | 2,487 | Office Building | Roseville | CA | N |  | 8303 Sierra College Boulevard | 1,737 - 6,080 | Office Building | Roseville | CA | N |  | 8331 Sierra College Boulevard | 1,764 - 3,731 | Office Building | Roseville | CA | N |  | 8331 Sierra College Boulevard, Suite 204 | 1,584 - 3,731 | Office Building | Roseville | CA | N |  | 8880 Greenback Lane | 1,400 - 5,840 | Office Building | Orangevale | CA | N |  | 9083 Foothills Boulevard | 2,821 - 20,571 | Office Building | Roseville | CA | N |  | 9087 Foothills Boulevard, Suite 750 | 2,000 - 12,673 | Office Building | Roseville | CA | N | | No Photo Available | 970 Reserve Drive | 800 - 1,400 | Office Building | Roseville | CA | N |  | Arena Corporate Center, Bldg 1 | 102,000 | Office Building | Sacramento | CA | N |  | Arena Corporate Center, Bldg 2 | 102,000 | Office Building | Sacramento | CA | N |  | Arena Corporate Center, Bldg 3 | 102,000 | Office Building | Sacramento | CA | N |  | Atherton Tech Center | 1,200 - 42,000 | Office Building | Rocklin | CA | N |  | Atherton Tech Center | 1,486 - 2,404 | Office Building | Rocklin | CA | N |  | Building A Hwy 65 Office Plaza | 9,600 - 64,220 | Office Building | Rocklin | CA | N |  | Building A Placer Corporate Dr. | 4,320 | Office Building | Rocklin | CA | N |  | Building B Granite Bay Business Park | 1,998 - 6,174 | Office Building | Granite Bay | CA | N |  | Building B Hwy 65 Office Plaza | 64,220 | Office Building | Rocklin | CA | N |  | Building B Placer Corporate Dr. | 6,240 | Office Building | Rocklin | CA | N |  | Building D Placer Corporate Dr. | 9,360 | Office Building | Rocklin | CA | N |  | Building E Placer Corporate Dr. | 7,488 | Office Building | Rocklin | CA | N |  | Building F Placer Corporate Dr. | 7,800 | Office Building | Rocklin | CA | N |  | Building G Placer Corporate Dr. | 7,488 | Office Building | Rocklin | CA | N |  | Building H Placer Corporate Dr. | 7,488 | Office Building | Rocklin | CA | N |  | Building I Placer Corporate Dr. | 4,320 | Office Building | Rocklin | CA | N |  | Building J Placer Corporate Dr. | 4,320 | Office Building | Rocklin | CA | N |  | Civic Center | 2,000 - 56,350 | Office Building | Roseville | CA | N |  | Douglas Pointe | 1,630 - 4,652 | Office Building | Roseville | CA | N |  | G Street Lincoln Plaza | 2,323 - 2,709 | Office Building | Lincoln | CA | N |  | Granite Bay Business Park | 1,998 - 10,197 | Office Building | Roseville | CA | N |  | Hillsdale Office & Medical Park, Bldg A | 3,250 | Office Building | El Dorado Hills | CA | N |  | Hillsdale Office & Medical Park, Bldg B | 3,250 | Office Building | El Dorado Hills | CA | N |  | Hillsdale Office & Medical Park, Bldg C | 4,800 - 5,000 | Office Building | El Dorado Hills | CA | N |  | Hillsdale Office & Medical Park, Bldg D | 3,000 | Office Building | El Dorado Hills | CA | N |  | Hillsdale Office & Medical Park, Bldg E | 3,000 | Office Building | El Dorado Hills | CA | N |  | Lincoln Gateway Center, Bldg B | 8,966 | Office Building | Lincoln | CA | N |  | Lincoln Gateway Center, Bldg C | 799 - 4,065 | Office Building | Lincoln | CA | N |  | Lincoln Gateway Center, Bldg E | 6,600 | Office Building | Lincoln | CA | N |  | Lincoln Gateway Center, Bldg F | 5,400 | Office Building | Lincoln | CA | N |  | Lincoln Gateway Center, Bldg G | 5,400 | Office Building | Lincoln | CA | N |  | Lincoln Gateway Center, Bldg H | 5,400 | Office Building | Lincoln | CA | N |  | Lincoln Village | 1,181 - 2,416 | Medical Office | Lincoln | CA | N |  | Maintenance Warehouse | 56,590 | Warehouse | Rocklin | CA | N |  | Medical Office 1 Woodcreek Oaks @ Blue Oaks Bl | 15,572 | Medical Office | Roseville | CA | N |  | Medical Office 3 Woodcreek Oaks @ Blue Oaks Bl | 6,000 | Medical Office | Roseville | CA | N |  | Office 1 Woodcreek Oaks @ Blue Oaks Bl | 12,000 | Office Building | Roseville | CA | N |  | Office 2 Woodcreek Oaks @ Blue Oaks Bl | 6,000 | Office Building | Roseville | CA | N |  | Office 3 Woodcreek Oaks @ Blue Oaks Bl | 6,000 | Office Building | Roseville | CA | N |  | Office 4 Woodcreek Oaks @ Blue Oaks Bl | 6,000 | Office Building | Roseville | CA | N |  | Park Place | 2,281 - 7,256 | Office Building | Roseville | CA | N |  | Phase III / Building B Stone Point Office Plaza | 5,000 - 110,000 | Office Building | Roseville | CA | N |  | Phase IV / Building C Stone Point Office Plaza | 5,000 - 110,000 | Office Building | Roseville | CA | N |  | Placer Corporate Center 1 | 10,000 - 32,349 | Office Building | Rocklin | CA | N | | No Photo Available | Rock Ridge Plaza | 1,200 - 51,000 | Office Building | Folsom | CA | N |  | Rocklin 65 | 1,977 | Office Building | Rocklin | CA | N |  | Rocklin Corporate Plaza | 1,200 - 114,000 | Office Building | Rocklin | CA | N |  | Rocklin Corporate Plaza | 1,200 - 104,500 | Office Building | Rocklin | CA | N |  | Rocklin Ridge | 638 - 3,775 | Medical Office | Rocklin | CA | N |  | Sierra View Business Park, Phase IV | 108,000 | Warehouse | Roseville | CA | N |  | Sierragate Plaza | 720 - 2,114 | Office Building | Roseville | CA | N |  | Stone Point Towers | 150,000 | Office Building | Roseville | CA | N |  | Sunset Medical & Professional Plaza | 5,095 | Office Building | Rocklin | CA | N |  | Sunset Medical & Professional Plaza | 5,062 | Office Building | Rocklin | CA | N |  | Sunset Medical & Professional Plaza | 3,806 | Office Building | Rocklin | CA | N |  | Sunset Medical & Professional Plaza | 3,806 | Office Building | Rocklin | CA | N |  | Sunset Medical & Professional Plaza | 3,806 | Office Building | Rocklin | CA | N |  | Sunset Medical & Professional Plaza | 3,806 | Office Building | Rocklin | CA | N |  | Sunset Medical & Professional Plaza | 11,812 | Office Building | Rocklin | CA | N |  | Sunset West | 1,449 - 2,650 | Office Building | Rocklin | CA | N |  | Tributary Point Corporate | 1,359 - 18,081 | Office Building | Gold River | CA | N |  | Woodcreek Oaks/Blue Oaks, M2 | 6,000 | Medical Office | Roseville | CA | N |
|
|
Scott Rush
First Vice President
Lic. 01228497
Office Specialist
T 916.781.4802
F 916.781.4870
CB Richard Ellis, Inc. Broker Lic. 00409987
|
 |
|
|