|
|
|
| For Sale | | Image | Name | Bldg/Lot Size | Category | City | State | In Contract/ Pending |
|---|
| No Photo Available | 130 Cyber Court | 80,555 SF
| Warehouse | Rocklin | CA | N |  | 1450 Parkway Boulevard | 3.5 ac
| Industrial (land) | West Sacramento | CA | N |  | 209 Kenroy Lane #1 & #3 | 4,000 SF
| Industrial Condo | Roseville | CA | N | | No Photo Available | 3500 Cincinnati Avenue | 370,000 SF
| Flex Space | Rocklin | CA | N |  | 3650 Cincinnati Avenue | 6,000 SF
| Warehouse | Rocklin | CA | N |  | 3880 Seaport Boulevard | 25,600 SF
| Refrigerated/Cold Storage | West Sacramento | CA | N |  | 3883 Cincinnati Avenue | 11,300 SF
| Flex Space | Rocklin | CA | N | | No Photo Available | 4180 Duluth Avenue | 24,840 SF
| Flex Space | Rocklin | CA | N |  | 4350 Pell Drive | 156,373 SF
| Warehouse | Sacramento | CA | N | | No Photo Available | 5421 Stationers Way | 8,000 SF
| Warehouse | Sacramento | CA | N |  | 6643 32nd Street | 16,000 SF
| Flex Space | North Highlands | CA | N |  | 700 Berry Street | 10,000 SF
| Flex Space | Roseville | CA | N |  | 7407 Roseville Road | 0.7677227 ac
| Industrial (land) | Sacramento | CA | N |  | Antelope West Bus Pk | 12,000 SF
| Flex Space | Sacramento | CA | N |  | Atherton Tech Center | 12,465 SF
| R&D | Rocklin | CA | N | | No Photo Available | Auburn Airport Business Park | 65,124 SF
| Flex Space | Auburn | CA | N | | No Photo Available | Auburn Airport Business Park | 51,491 SF
| Flex Space | Auburn | CA | N |  | Auburn Airport Business Park | 79,287 SF
| Flex Space | Auburn | CA | N |  | Auburn Airport Business Park | 66,150 SF
| R&D | Auburn | CA | N |  | Auburn Airport Business Park | 52,270 SF
| Manufacturing | Auburn | CA | N |  | Aviation Business Park | 10,500 SF
| Flex Space | Lincoln | CA | N |  | Aviation Business Park | 12,500 SF
| Flex Space | Lincoln | CA | N |  | Aviation Business Park | 17,150 SF
| Flex Space | Lincoln | CA | N |  | Aviation Business Park | 30,000 SF
| Flex Space | Lincoln | CA | N |  | Bell Industrial Park | 25,000 SF
| Industrial-Business Park | Sacramento | CA | N | | No Photo Available | Bell Industrial Park Bldg 10 | 5,000 SF
| Flex Space | Sacramento | CA | N | | No Photo Available | Bell Industrial Park Bldg 4 | 5,000 SF
| Flex Space | Sacramento | CA | N | | No Photo Available | Bell Industrial Park Bldg 5 | 5,000 SF
| Flex Space | Sacramento | CA | N | | No Photo Available | Bell Industrial Park Bldg 8 | 5,000 SF
| Flex Space | Sacramento | CA | N | | No Photo Available | Bell Industrial Park Bldg 9 | 5,000 SF
| Flex Space | Sacramento | CA | N | | No Photo Available | Bldg 2 | 3,600 SF
| Flex Space | Rocklin | CA | N |  | Blue Oaks Commerce Center | 4.59 - 6.92 ac
| Industrial (land) | Roseville | CA | N |  | Coastal / KMS Commerce Center Building 2 | 10,000 SF
| Flex Space | Roseville | CA | N |  | Coastal / KMS Commerce Center Building 4 | 10,000 SF
| Flex Space | Roseville | CA | N |  | Coastal / KMS Commerce Center Building 5 + 6 | 20,000 SF
| Flex Space | Roseville | CA | N |  | Coastal / KMS Commerce Center Building 7 | 10,000 SF
| Flex Space | Roseville | CA | N |  | Coastal / KMS Commerce Center Building 8 | 20,000 SF
| Flex Space | Roseville | CA | N |  | Coastal/KMS Corp Ctr Bldg 1 | 4,800 SF
| Office Building | Roseville | CA | N |  | Coastal/KMS Corp Ctr Bldg 10 | 4,800 SF
| Office Building | Roseville | CA | N |  | Coastal/KMS Corp Ctr Bldg 11 | 7,500 SF
| Office Building | Roseville | CA | N |  | Coastal/KMS Corp Ctr Bldg 12 | 7,500 SF
| Office Building | Roseville | CA | N |  | Coastal/KMS Corp Ctr Bldg 13 | 5,400 SF
| Office Building | Roseville | CA | N |  | Coastal/KMS Corp Ctr Bldg 2 | 5,400 SF
| Office Building | Roseville | CA | N |  | Coastal/KMS Corp Ctr Bldg 3 | 5,400 SF
| Office Building | Roseville | CA | N |  | Coastal/KMS Corp Ctr Bldg 4 | 4,800 SF
| Office Building | Roseville | CA | N |  | Coastal/KMS Corp Ctr Bldg 5 | 7,500 SF
| Office Building | Roseville | CA | N |  | Coastal/KMS Corp Ctr Bldg 6 | 5,400 SF
| Office Building | Roseville | CA | N |  | Coastal/KMS Corp Ctr Bldg 7 | 4,800 SF
| Office Building | Roseville | CA | N |  | Coastal/KMS Corp Ctr Bldg 8 | 4,800 SF
| Office Building | Roseville | CA | N |  | Coastal/KMS Corp Ctr Bldg 9 | 4,800 SF
| Office Building | Roseville | CA | N |  | Cyber Court | 5 ac
| Industrial (land) | Rocklin | CA | N | | No Photo Available | Del Mar Business Park | 30,000 SF
| Warehouse | Rocklin | CA | N |  | Del Mar Business Park | 10,000 SF
| Warehouse | Rocklin | CA | N |  | Del Mar Business Park | 8 ac
| Industrial (land) | Rocklin | CA | N |  | Del Mar Business Park | 6 ac
| Industrial (land) | Rocklin | CA | N |  | Del Mar Business Park | 5 ac
| Industrial (land) | Rocklin | CA | N |  | Del Mar Business Park | 19 ac
| Industrial (land) | Rocklin | CA | N |  | Goldenland Business Park - Building Aa | 1,714 - 1,885 SF
| Industrial Condo | Sacramento | CA | N |  | Goldenland Business Park - Building Ab | 1,714 - 1,885 SF
| Industrial Condo | Sacramento | CA | N | | No Photo Available | Goldenland Business Park Bldg Aa | 11,139 SF
| Flex Space | Sacramento | CA | N | | No Photo Available | Goldenland Business Park Bldg Ab | 11,139 SF
| Flex Space | Sacramento | CA | N |  | Goldenland Business Park Bldg H | 13,849 SF
| R&D | Sacramento | CA | N |  | Goldenland Business Park Bldg J1 | 6,623 SF
| R&D | Sacramento | CA | N |  | Goldenland Business Park Bldg J2 | 5,770 SF
| R&D | Sacramento | CA | N |  | Goldenland Business Park Bldg K1 | 5,770 SF
| R&D | Sacramento | CA | N |  | Goldenland Business Park Bldg K2 | 6,841 SF
| R&D | Sacramento | CA | N |  | Goldenland Business Park Bldg L1 | 7,116 SF
| R&D | Sacramento | CA | N | | No Photo Available | Goldenland Business Park Suite 110 | 1,885 SF
| Flex Space | Sacramento | CA | N | | No Photo Available | Goldenland Business Park Suite 120 | 1,885 SF
| Flex Space | Sacramento | CA | N | | No Photo Available | Goldenland Business Park Suite 130 | 1,885 SF
| Flex Space | Sacramento | CA | N | | No Photo Available | Goldenland Business Park Suite 140 | 1,885 SF
| Flex Space | Sacramento | CA | N |  | I-5 and County Line Road | 40 ac
| Industrial (land) | Colusa | CA | N | | No Photo Available | Intersate 80 & State Hwy 113 | 122.89 ac
| Industrial (land) | Dixon | CA | N | | No Photo Available | Jc Produce | 25,600 SF
| Flex Space | West Sacramento | CA | N | | No Photo Available | Kenroy Ind Park-1 | 20,000 SF
| Flex Space | Roseville | CA | N | | No Photo Available | Loomis Ind. Park | 17,248 SF
| Flex Space | Loomis | CA | N |  | Nichols Industrial Park | 35 ac
| Industrial (land) | Rocklin | CA | N |  | Pacific Tech Park Building C | 8,470 SF
| R&D | Rocklin | CA | N |  | Pacific Tech Park Building D | 9,344 SF
| Office Building | Rocklin | CA | N |  | Pacific Tech Park Building E | 8,300 SF
| Office Building | Rocklin | CA | N |  | Pacific Tech Park Building F | 4,380 SF
| Office Building | Rocklin | CA | N | | No Photo Available | Pacific Tech Spectrm Building A-7 | 6,912 SF
| Flex Space | Rocklin | CA | N | | No Photo Available | Pacific Tech Spectrm Building B-6 | 6,720 SF
| Flex Space | Rocklin | CA | N |  | Roseville Commerce Center Bldg 1 | 23,521 SF
| R&D | Roseville | CA | N |  | Roseville Commerce Center Bldg 3 | 22,455 SF
| Flex Space | Roseville | CA | N |  | Roseville Road & Stationers Way | 8.55 ac
| Industrial (land) | Sacramento | CA | N | | No Photo Available | Roseville/Rocklin | 6,000 SF
| Flex Space | Rocklin | CA | N |  | Roseville/Rocklin | 19,800 SF
| Flex Space | Rocklin | CA | N |  | Roseville/Rocklin | 10,000 SF
| Flex Space | Rocklin | CA | N |  | South Willows Industrial Center | 1 - 3.4 ac
| Industrial (land) | Willows | CA | N |  | Sunset 65 Business Park | 96,154 SF
| Industrial-Business Park | Rocklin | CA | N |  | Sunset-65 Business Park Building A | 23,840 SF
| R&D | Rocklin | CA | N |  | Sunset-65 Business Park Building B | 17,957 SF
| R&D | Rocklin | CA | N |  | Sunset-65 Business Park Building C | 17,957 SF
| R&D | Rocklin | CA | N |
| For Lease | | Image | Name | Sq. Ft. | Category | City | State | In Contract/ Pending |
|---|
| No Photo Available | 10000 Alantown Drive | 34,690 - 51,967 | Warehouse | Roseville | CA | N |  | 10000 Alantown Drive #170 | 34,690 | Warehouse | Roseville | CA | N |  | 1091 Tinker Road | 10,200 - 36,903 | Warehouse | Rocklin | CA | N |  | 130 Cyber Court | 19,055 - 80,555 | Warehouse | Rocklin | CA | N |  | 1750 Vernon Street #3 | 2,400 | Flex Space | Roseville | CA | N | | No Photo Available | 209 Kenroy Lane #1 & #3 | 1,500 - 4,000 | Flex Space | Roseville | CA | N |  | 233 Technology Way A-7 | 2,349 - 6,912 | Office Showroom | Rocklin | CA | N |  | 251 Lathrop Way | 8,161 | Flex Space | Sacramento | CA | N |  | 3620 Cincinnati Avenue #B | 5,033 | Warehouse | Rocklin | CA | N |  | 3650 Cincinnati Avenue | 6,000 | Warehouse | Rocklin | CA | N | | No Photo Available | 3883 Cincinnati Avenue | 11,300 | Flex Space | Rocklin | CA | N | | No Photo Available | 4330-4340 Roseville Road | 23,450 | Warehouse | Sacramento | CA | N |  | 4350 Pell Drive | 15,000 - 60,692 | Warehouse | Sacramento | CA | N |  | 500 Giuseppe Court #8 | 4,000 | Flex Space | Roseville | CA | N |  | 5340 Roseville Road | 71,874 | Industrial (land) | North Highlands | CA | N | | No Photo Available | 5421 Stationers Way | 3,000 - 8,000 | Warehouse | Sacramento | CA | N | | No Photo Available | 8110 Power Ridge Road | 57,000 - 119,000 | Warehouse | Sacramento | CA | N | | No Photo Available | 8250 Industrial Avenue | 10,000 - 40,233 | Warehouse | Roseville | CA | N | | No Photo Available | 9325 Viking Place | 10,000 | Manufacturing | Roseville | CA | N |  | Antelope West Bus Pk | 7,200 | Flex Space | Sacramento | CA | N |  | Antelope West Business Park | 3,300 - 6,494 | Flex Space | Sacramento | CA | N |  | Atherton Tech Center Spectrian | 10,005 - 40,095 | R&D | Rocklin | CA | N | | No Photo Available | Auburn Airport Business Park | 79,287 | Flex Space | Auburn | CA | N |  | Auburn Airport Business Park | 10,000 - 52,270 | Manufacturing | Auburn | CA | N |  | Auburn Airport Business Park | 10,000 - 66,150 | R&D | Auburn | CA | N |  | Auburn Airport Business Park | 10,000 - 79,287 | R&D | Auburn | CA | N | | No Photo Available | Auburn Airport Business Park | 17,582 - 65,124 | Flex Space | Auburn | CA | N | | No Photo Available | Auburn Airport Business Park | 4,525 - 51,324 | Flex Space | Auburn | CA | N |  | Aviation Business Park | 4,000 - 17,150 | Flex Space | Lincoln | CA | N |  | Aviation Business Park | 5,000 - 30,000 | Flex Space | Lincoln | CA | N |  | Aviation Business Park | 5,000 - 10,500 | Flex Space | Lincoln | CA | N |  | Aviation Business Park | 6,250 - 12,500 | Flex Space | Lincoln | CA | N | | No Photo Available | Bldg 2 | 3,600 | Flex Space | Rocklin | CA | N | | No Photo Available | Bldg 4 | 4,500 | Flex Space | Rocklin | CA | N |  | Building 6 | 3,600 | Flex Space | Rocklin | CA | N | | No Photo Available | Building A | 6,300 | Flex Space | Loomis | CA | N | | No Photo Available | Building B | 7,000 | Flex Space | Loomis | CA | N | | No Photo Available | Building C | 10,800 | Flex Space | Loomis | CA | N | | No Photo Available | Foothills Comm Ctr | 50,820 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Bldg E | 5,000 - 20,625 | R&D | Roseville | CA | N |  | Foothills Commerce Center Building A (Lot 6) | 5,304 - 21,204 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building A (Lot 7) | 5,500 - 49,552 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building B | 6,850 - 8,326 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building B (Lot 6) | 1,600 - 8,852 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building B (Lot 9) | 9,600 - 57,500 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building C (Lot 6) | 1,600 - 11,668 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building D (Lot 6) | 1,600 - 19,458 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building E | 5,000 - 20,625 | Office Building | Roseville | CA | N |  | Goldenland Business Park | 1,096 - 1,588 | Flex Space | Sacramento | CA | N |  | Goldenland Business Park Bldg Aa | 1,714 - 11,139 | Warehouse | Sacramento | CA | N |  | Goldenland Business Park Bldg Ab | 1,714 - 9,254 | Warehouse | Sacramento | CA | N |  | Goldenland Business Park Bldg H | 1,728 - 13,849 | R&D | Sacramento | CA | N |  | Goldenland Business Park Bldg J1 | 1,900 - 6,623 | R&D | Sacramento | CA | N |  | Goldenland Business Park Bldg J2 | 1,920 - 5,770 | R&D | Sacramento | CA | N |  | Goldenland Business Park Bldg K1 | 1,920 - 5,770 | R&D | Sacramento | CA | N |  | Goldenland Business Park Bldg K2 | 1,900 - 6,841 | R&D | Sacramento | CA | N |  | Goldenland Business Park Bldg L1 | 1,344 - 7,116 | R&D | Sacramento | CA | N |  | Goldenland Business Park Bldg L2 | 1,588 - 3,484 | R&D | Sacramento | CA | N | | No Photo Available | Goldenland Business Park Suite 110 | 1,885 | Warehouse | Sacramento | CA | N | | No Photo Available | Goldenland Business Park Suite 120 | 1,885 | Warehouse | Sacramento | CA | N | | No Photo Available | Goldenland Business Park Suite 130 | 1,885 | Warehouse | Sacramento | CA | N | | No Photo Available | Goldenland Business Park Suite 140 | 1,885 | Warehouse | Sacramento | CA | N | | No Photo Available | Kenroy Ind Park-1 | 1,500 - 4,000 | Warehouse | Roseville | CA | N |  | Livingston Trade Center | 2,640 - 5,280 | Warehouse | North Highlands | CA | N |  | Livingston Trd Cntr | 1,750 | Warehouse | North Highlands | CA | N |  | Loomis Ind. Park | 2,132 | Flex Space | Loomis | CA | N | | No Photo Available | Loomis Ind. Park | 2,268 - 17,248 | Warehouse | Loomis | CA | N | | No Photo Available | Lot 21 Southport Business Park | 17,100 | Flex Space | West Sacramento | CA | N | | No Photo Available | MTA Business Park | 4,000 | Warehouse | Roseville | CA | N |  | Mta Business Park Roseville/Rocklin | 2,400 - 4,800 | Warehouse | Roseville | CA | N |  | Norwood Industrial Park | 20,000 - 60,692 | Warehouse | Sacramento | CA | N |  | Pacific Tech Park Building C | 8,470 | R&D | Rocklin | CA | N |  | Pacific Tech Park Building D | 9,344 | Office Building | Rocklin | CA | N |  | Pacific Tech Park Building E | 8,300 | Office Building | Rocklin | CA | N |  | Pacific Tech Park Building F | 4,380 | Office Building | Rocklin | CA | N | | No Photo Available | Pacific Tech Spectrm Building A-7 | 6,912 | Flex Space | Rocklin | CA | N | | No Photo Available | Pacific Tech Spectrm Building B-6 | 6,720 | Flex Space | Rocklin | CA | N | | No Photo Available | Phase III Foothills Comm Ctr | 7,500 - 150,000 | Flex Space | Roseville | CA | N |  | Roseville Commerce Center Bldg 1 | 3,316 | R&D | Roseville | CA | N |  | Roseville Commerce Center Bldg 2 | 2,697 - 18,763 | Warehouse | Roseville | CA | N |  | Roseville Commerce Center Bldg 3 | 3,311 - 8,035 | Warehouse | Roseville | CA | N |  | Roseville Commerce Center Bldg 4 | 2,700 - 22,455 | Warehouse | Roseville | CA | N |  | Roseville Commerce Center Bldg 5 | 2,700 - 22,455 | Warehouse | Roseville | CA | N |  | Roseville Commerce Center Bldg 6 | 4,000 - 22,455 | Warehouse | Roseville | CA | N |  | Roseville Commerce Center Bldg 7 | 4,000 - 22,455 | Warehouse | Roseville | CA | N |  | Roseville Commerce Center Bldg 8 | 4,000 - 22,455 | Warehouse | Roseville | CA | N |  | Roseville Commerce Center Bldg 9 | 4,000 - 22,455 | Warehouse | Roseville | CA | N |  | Sunset Distribution Center | 21,033 - 21,888 | Warehouse | Rocklin | CA | N |  | Sunset Distribution Center | 22,743 - 32,405 | Warehouse | Rocklin | CA | N |  | Sunset-65 Business Park Building A | 2,560 - 23,840 | R&D | Rocklin | CA | N |  | Sunset-65 Business Park Building B | 2,443 - 13,512 | R&D | Rocklin | CA | N |  | Sunset-65 Business Park Building C | 2,443 - 17,957 | R&D | Rocklin | CA | N |  | TRC Industrial Park | 5,450 - 10,908 | Flex Space | Rocklin | CA | N |  | Woodlake Business Park | 1,520 | R&D | Sacramento | CA | N |  | Woodlake Business Park | 1,444 - 4,428 | R&D | Sacramento | CA | N |
|
|
Todd Sanfilippo, SIOR Senior Vice President Lic. 01045162
Sacramento, California
T 916.781.4859 C 916.847.3206
F 916.781.4870
CB Richard Ellis, Inc.
Broker Lic. 00409987
|
 |
|
|