|
|
|
| For Sale | | Image | Name | Bldg/Lot Size | Category | City | State | In Contract/ Pending |
|---|
 | 1151 West Sunset Boulevard | 22,400 SF
| Office Showroom | Rocklin | CA | N |  | 203-0240-013-000 | 5 ac
| Industrial (land) | Antelope | CA | N |  | 215 Kenroy Lane #11 | 2,772 SF
| Industrial Condo | Roseville | CA | N |  | 215 Kenroy Lane #9 | 1,512 SF
| Industrial Condo | Roseville | CA | N |  | 3432 Swetzer Road | 2,268 - 7,420 SF
| Industrial Condo | Loomis | CA | N |  | 3883 Cincinnati Avenue | 11,300 SF
| Flex Space | Rocklin | CA | N |  | 4050 Cincinnati Avenue | 3,600 SF
| Warehouse | Rocklin | CA | N |  | 6643 32nd Street | 16,000 SF
| Flex Space | North Highlands | CA | N |  | 700 Berry Street | 10,000 SF
| Flex Space | Roseville | CA | N |  | Antelope West Bus Pk | 12,000 SF
| Flex Space | Sacramento | CA | N |  | Atherton Tech Center | 12,465 SF
| R&D | Rocklin | CA | N | | No Photo Available | Auburn Airport Business Park | 65,124 SF
| Flex Space | Auburn | CA | N | | No Photo Available | Auburn Airport Business Park | 51,491 SF
| Flex Space | Auburn | CA | N |  | Auburn Airport Business Park | 79,287 SF
| Flex Space | Auburn | CA | N |  | Aviation Business Park | 30,000 SF
| Flex Space | Lincoln | CA | N | | No Photo Available | Bell Industrial Park Bldg 10 | 5,000 SF
| Flex Space | Sacramento | CA | N | | No Photo Available | Bell Industrial Park Bldg 4 | 5,000 SF
| Flex Space | Sacramento | CA | N | | No Photo Available | Bell Industrial Park Bldg 5 | 5,000 SF
| Flex Space | Sacramento | CA | N | | No Photo Available | Bell Industrial Park Bldg 8 | 5,000 SF
| Flex Space | Sacramento | CA | N | | No Photo Available | Bell Industrial Park Bldg 9 | 5,000 SF
| Flex Space | Sacramento | CA | N |  | Bldg 5 | 4,500 SF
| Flex Space | Rocklin | CA | N |  | Coastal / KMS Commerce Center Building 2 | 10,000 SF
| Flex Space | Roseville | CA | N |  | Coastal / KMS Commerce Center Building 4 | 10,000 SF
| Flex Space | Roseville | CA | N |  | Coastal / KMS Commerce Center Building 5 + 6 | 20,000 SF
| Flex Space | Roseville | CA | N |  | Coastal / KMS Commerce Center Building 7 | 10,000 SF
| Flex Space | Roseville | CA | N |  | Coastal / KMS Commerce Center Building 8 | 20,000 SF
| Flex Space | Roseville | CA | N | | No Photo Available | Del Mar Business Park | 30,000 SF
| Warehouse | Rocklin | CA | N |  | Del Mar Business Park | 10,000 SF
| Warehouse | Rocklin | CA | N | | No Photo Available | Iron Rock Way | 4.27 ac
| Industrial (land) | Sacramento | CA | N | | No Photo Available | Kenroy Ind Park-1 | 20,000 SF
| Flex Space | Roseville | CA | N | | No Photo Available | Loomis Ind. Park | 17,248 SF
| Flex Space | Loomis | CA | N |  | March Road Industrial Park | 0.6179982 - 4.921006 ac
| Industrial (land) | Roseville | CA | N |  | Pacific Tech Park Building C | 8,470 SF
| R&D | Rocklin | CA | N |  | Pacific Tech Park Building D | 9,344 SF
| Office Building | Rocklin | CA | N |  | Pacific Tech Park Building E | 8,300 SF
| Office Building | Rocklin | CA | N |  | Pacific Tech Park Building F | 4,380 SF
| Office Building | Rocklin | CA | N | | No Photo Available | Pacific Tech Spectrm Building A-7 | 6,912 SF
| Flex Space | Rocklin | CA | N | | No Photo Available | Pacific Tech Spectrm Building B-6 | 6,720 SF
| Flex Space | Rocklin | CA | N |  | Roseville Commerce Center Bldg 1 | 23,521 SF
| R&D | Roseville | CA | N | | No Photo Available | Roseville/Rocklin | 6,000 SF
| Flex Space | Rocklin | CA | N |  | Roseville/Rocklin | 19,800 SF
| Flex Space | Rocklin | CA | N |  | Roseville/Rocklin | 10,000 SF
| Flex Space | Rocklin | CA | N |  | South Willows Industrial Center | 1 - 3.4 ac
| Industrial (land) | Willows | CA | N |  | Sunset-65 Business Park Building A | 23,840 SF
| R&D | Rocklin | CA | N |  | Sunset-65 Business Park Building B | 17,957 SF
| R&D | Rocklin | CA | N |  | Sunset-65 Business Park Building C | 17,957 SF
| R&D | Rocklin | CA | N |
| For Lease | | Image | Name | Sq. Ft. | Category | City | State | In Contract/ Pending |
|---|
 | 1151 West Sunset Boulevard | 4,000 - 4,800 | Warehouse | Rocklin | CA | N | | No Photo Available | 2100 March Road #5 | Leased | Warehouse | Roseville | CA | N |  | 3432 Swetzer Road | 2,268 - 7,420 | Flex Space | Loomis | CA | N | | No Photo Available | 3883 Cincinnati Avenue | 11,300 | Flex Space | Rocklin | CA | N |  | 4080 Cincinnati Avenue | 3,600 | Warehouse | Rocklin | CA | N |  | Antelope West Bus Pk | 7,200 | Flex Space | Sacramento | CA | N |  | Antelope West Business Park | 3,300 - 6,494 | Flex Space | Sacramento | CA | N |  | Atherton Tech Center Spectrian | 10,005 - 40,095 | R&D | Rocklin | CA | N | | No Photo Available | Auburn Airport Business Park | 79,287 | Flex Space | Auburn | CA | N | | No Photo Available | Auburn Airport Business Park | 17,582 - 65,124 | Flex Space | Auburn | CA | N | | No Photo Available | Auburn Airport Business Park | 4,525 - 51,324 | Flex Space | Auburn | CA | N |  | Aviation Business Park | 4,000 - 17,150 | Flex Space | Lincoln | CA | N |  | Aviation Business Park | 5,000 - 30,000 | Flex Space | Lincoln | CA | N |  | Aviation Business Park | 5,000 - 10,500 | Flex Space | Lincoln | CA | N |  | Aviation Business Park | 6,250 - 12,500 | Flex Space | Lincoln | CA | N | | No Photo Available | Bldg 4 | 4,500 | Flex Space | Rocklin | CA | N |  | Building 6 | 3,600 | Flex Space | Rocklin | CA | N | | No Photo Available | Building A | 6,300 | Flex Space | Loomis | CA | N | | No Photo Available | Building B | 7,000 | Flex Space | Loomis | CA | N | | No Photo Available | Building C | 10,800 | Flex Space | Loomis | CA | N | | No Photo Available | Foothills Comm Ctr | 50,820 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Bldg E | 5,000 - 20,625 | R&D | Roseville | CA | N |  | Foothills Commerce Center Building A (Lot 6) | 5,304 - 21,204 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building A (Lot 7) | 5,500 - 49,552 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building B | 6,850 - 8,326 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building B (Lot 6) | 1,600 - 8,852 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building B (Lot 9) | 9,600 - 57,500 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building C (Lot 6) | 1,600 - 11,668 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building D (Lot 6) | 1,600 - 19,458 | Flex Space | Roseville | CA | N |  | Foothills Commerce Center Building E | 5,000 - 20,625 | Office Building | Roseville | CA | N |  | Granite Creek Bus Pk, Bldg O | 5,120 | Flex Space | Rocklin | CA | N | | No Photo Available | Kenroy Ind Park-1 | 1,500 - 4,000 | Warehouse | Roseville | CA | N |  | Livingston Trd Cntr | 1,750 | Warehouse | North Highlands | CA | N |  | Loomis Ind. Park | 2,132 | Flex Space | Loomis | CA | N | | No Photo Available | Loomis Ind. Park | 2,268 - 17,248 | Warehouse | Loomis | CA | N | | No Photo Available | MTA Business Park | 4,000 | Warehouse | Roseville | CA | N |  | Mta Business Park Roseville/Rocklin | 2,400 - 4,800 | Warehouse | Roseville | CA | N |  | Norwood Industrial Park | 20,000 - 60,692 | Warehouse | Sacramento | CA | N |  | Pacific Tech Park Building C | 8,470 | R&D | Rocklin | CA | N |  | Pacific Tech Park Building D | 9,344 | Office Building | Rocklin | CA | N |  | Pacific Tech Park Building E | 8,300 | Office Building | Rocklin | CA | N |  | Pacific Tech Park Building F | 4,380 | Office Building | Rocklin | CA | N | | No Photo Available | Pacific Tech Spectrm Building A-7 | 6,912 | Flex Space | Rocklin | CA | N | | No Photo Available | Pacific Tech Spectrm Building B-6 | 6,720 | Flex Space | Rocklin | CA | N | | No Photo Available | Phase III Foothills Comm Ctr | 7,500 - 150,000 | Flex Space | Roseville | CA | N |  | Roseville Commerce Center Bldg 1 | 3,316 | R&D | Roseville | CA | N | | No Photo Available | Roseville Ten Center | 2,865 - 22,400 | Flex Space | Rocklin | CA | N |  | Sunset Distribution Center | 22,743 - 32,405 | Warehouse | Rocklin | CA | N |  | Sunset-65 Business Park Building A | 2,560 - 23,840 | R&D | Rocklin | CA | N |  | Sunset-65 Business Park Building B | 2,443 - 13,512 | R&D | Rocklin | CA | N |  | Sunset-65 Business Park Building C | 2,443 - 17,957 | R&D | Rocklin | CA | N |  | TRC Industrial Park | 5,450 - 10,908 | Flex Space | Rocklin | CA | N |  | Woodlake Business Park | 1,520 | R&D | Sacramento | CA | N |  | Woodlake Business Park | 1,444 - 4,428 | R&D | Sacramento | CA | N |
|
|
Walter Smyth First Vice President
Lic. 00956946
C 916.847.4843 F 916.781.4870
CB Richard Ellis, Inc.
Broker Lic. 00409987
|
 |
|
|