CBRE Global Home
   Search / Advanced Search
 
Employee Login
Careers
Contact Us
Site Map
Client Satisfaction Survey
Site Feedback
CBRE Worldwide
PROPERTY LISTINGS
SERVICE LINES
RESEARCH CENTER
OUR OFFICES
OUR PEOPLE
CLIENT TOOLS
ABOUT US
INVESTOR RELATIONS
  add to favorites
Team Profile
  :: Overview
  :: Team Members
  :: Seller Representation
  :: About Our Clients
  :: Case Studies
  :: Recent Transactions
  :: Properties For Sale
  :: Property Tax Appeals
  :: Contact Us

What Have We Sold Lately? 


Sale Date City State Property Type Sale Price Square Footage
06/17/09 Sacramento CA Retail $3,700,000 8,475
05/01/09 Abbotsford WI Industrial $1,030,000 32,000
03/06/09 Stockton CA Office $3,285,000 29,923
02/17/09 Charlotte NC Ground Lease $755,000 50,004
11/13/08 Roseville CA Office $2,655,000 12,953
09/12/08 Seattle WA Ground Lease $2,213,000 41,818
09/05/08 Rocklin CA Office $4,800,000 8,400
08/01/08 Chico CA Office $6,100,000 26,768
07/09/08 Woodland CA Industrial $2,635,000 15,000
06/21/08 Deming NM Industrial $3,000,000 200,000
04/09/08 Sutter Creek CA Office $16,900,000 49,126
04/18/08 Auburn CA Office $3,819,146 12,930
04/09/08 Fair Oaks CA Retail $4,000,000 20,000
02/29/08 Elk Grove CA Office $11,000,000 52,963
12/21/07 Woodland CA Industrial $5,475,000 124,800
11/30/07 DePere WI Industrial $6,075,000 101,200
09/28/07 Tahoe City CA Office $3,700,000 11,244
09/17/07 Sacramento CA Office $3,520,000 26,100
09/14/07 Sacramento CA Office $5,492,500 49,120
09/07/07 Hollister CA Industrial $12,860,000 175,325
07/19/07 Sacramento CA Office $35,300,000 188,097
06/15/07 Sacramento CA Office $995,000 5,314
05/16/07 Roseville CA Office $13,200,000 47,921
04/04/07 Citrus Heights CA Office $1,460,000 10,242
03/02/07 Citrus Heights CA Retail $8,100,000 31,987
03/02/07 Sacramento CA Office $25,100,000 118,873
02/27/07 Sacramento CA Office $5,900,000 48,764
01/09/07 Woodland CA Industrial $15,000,000 263,328
01/08/07 Spartanburg SC Retail $5,600,000 N/A
11/30/06 Sacramento CA Office $5,200,000 39,817
11/28/06 Sacramento CA Industrial $3,150,000 48,000
11/21/06 Rancho Cordova CA Office $32,825,000 149,703
11/09/06 San Jose CA Industrial $13,950,000 80,000
09/11/06 Georgetown TX Retail $1,350,000 n/a
08/25/06 Sacramento CA Office $25,781,000 133,370
08/01/06 Stockton CA Office $12,100,000 67,431
06/21/06 Sacramento CA Office $18,476,535 68,153
06/14/06 Sacramento CA Office $12,700,000 58,724
06/02/06 Sacramento CA Office $11,900,000 81,315
05/16/06 Fresno CA Mixed $26,000,000 119,457
05/03/06 El Dorado Hills CA Office $2,600,000 11,520
05/02/06 Ogden UT Retail $715,745 1,180
04/28/06 Sacramento CA Office $1,500,000 4,000
04/26/06 Sacramento CA Industrial $7,025,000 62,621
04/06/06 Citrus Heights CA Office $4,000,000 19,806
03/09/06 Tulsa OK Retail $412,764 1,288
03/01/06 Rio Linda CA Retail $19,009,865 77,080

Investment Properties
www.cbre.com/IPSacramento
 
Executive Vice President
Lic. 00828903
T 916.446.8287
Senior Marketing Specialist
Lic. 00455849
T 916.446.8765
 
Assistant, Client Services
Lic. 01327539
T 916.446.8718
 
Coordinator, Client Services
T 916.446.8232
Team Fax:  916.446.8730
 
Join our email list.
Register to receive new property information and case studies on completed transactions.
 
 
 
CB Richard Ellis, Inc.
Broker Lic. 00409987
555 Capitol Mall
Suite 100
Sacramento, CA 95814
 
© 2009 CB Richard Ellis | Last Modified:Wednesday, October 28, 2009
Careers  |   Contact Us  |   Site Map  |   Client Satisfaction Survey  |   Site Feedback  |   Disclaimer  |   Terms of Use  |   Privacy Policy