CBRE Global Home
   Search / Advanced Search
 
Employee Login
Careers
Contact Us
Site Map
Client Satisfaction Survey
Site Feedback
CBRE Worldwide
PROPERTY LISTINGS
SERVICE LINES
RESEARCH CENTER
OUR OFFICES
OUR PEOPLE
CLIENT TOOLS
ABOUT US
INVESTOR RELATIONS
  add to favorites
Professional Profile
  :: Professional Experience
  :: Credentials
  :: Clients
  :: Recent Transaction
  :: Market Niche
  :: Meet the Team

 

Recent Transactions

Date Sold

Units

Price

Heatherwood Garden September 2005 155 $22,000,000
Villa De Oro September 2005 52 $9,100,000
Villa Del Norte September 2005 71 $10,295,000
Lemon Manor August 2005 14 $2,580,000
Villa Serena July 2005 108 $12,200,000
Garfield Homes July 2005 11 $2,800,000
Alpine Inn Apartments July 2005 25 $4,800,000
Sunbow Villas July 2005 88 $18,350,000
Valley Gardens July 2005 57 $10,000,000
The Monterey May 2005 202 $43,700,000
Villa Sangria May 2005 28 $2,500,000
Avocado Gardens March 2005 15 $7,150,000
Canyon Pointe March 2005 100 $20,115,000
Villa Montecito January 2005 74 $6,300,000
Illinois Apartments January 2005 116 $6,500,000
La Quinta October 2004 48 $6,888,000
Unicornio August 2004 12 45,100,00
Lincoln Manor August 2004 41 $6,600,000
Solano Apartments August 2004 30 $2,495,000
Illinois Apartments July 2004 18 $1,840,000
Lakeshore Manor July 2004 20 $1,950,000
Amber Trail May 2004 80 $16,700,000
Helix Terrace May 2004 26 $2,195,000
Oakleaf Apartments February 2004 70 $7,575,000
Plaza 5th Avenue Apartments February 2004 33 $3,720,000
Williamsburg Square January 2004 52 $8,800,000

Eric Comer
Senior Vice President
Lic. 00842230
 
Multi-Housing Properties
 
T 858.546.4683
F 858.546.3985
 
 
CB Richard Ellis
Broker Lic. 00409987

 
© 2009 CB Richard Ellis | Last Modified:Tuesday, June 30, 2009
Careers  |   Contact Us  |   Site Map  |   Client Satisfaction Survey  |   Site Feedback  |   Disclaimer  |   Terms of Use  |   Privacy Policy