|
|
|
| For Sale | | Image | Name | Bldg/Lot Size | Category | City | State | In Contract/ Pending |
|---|
 | 150 West 60th Pl | 59,920 SF
| Distribution Warehouse | Denver | CO | N |  | 1935 N Ligget Rd Land | 7.51 ac
| Industrial (land) | Castle Rock | CO | N |  | 1935 N Liggett Rd | 16,200 SF
| Office Showroom | Castle Rock | CO | N |  | 21000 E. 32nd Parkway | 112,730 SF
| Manufacturing | Aurora | CO | N |  | 220 Collyer Street | 31,357 SF
| Distribution Warehouse | Longmont | CO | N |  | 4750 Nome | 39,319 SF
| Warehouse | Denver | CO | N |  | 4902 Smith Road | 29,244 SF
| Distribution Warehouse | Denver | CO | N |  | 4995 Lima Street | 26,116 SF
| Warehouse | Denver | CO | N |  | 601 W 50th Ave | 102,540 SF
| Warehouse | Denver | CO | N |  | 6430 E. 50th Avenue | 11,692 SF
| Warehouse | Commerce City | CO | N |  | 7080 Eudora Drive | 5,433 SF
| Warehouse | Commerce City | CO | N |  | Mountain West Business Park - Bldg 6 | 16,026 SF
| Distribution Warehouse | Denver | CO | N |  | Mountain West Business Park - Bldg 7 | 36,053 SF
| Distribution Warehouse | Denver | CO | N |  | Mountain West Business Park - Bldg 8 | 25,853 SF
| Distribution Warehouse | Denver | CO | N |  | Mountain West Business Park - Bldg 9 | 17,053 SF
| Distribution Warehouse | Denver | CO | N |  | Silver Peaks | 71 ac
| Commercial/Other (land) | Dacono | CO | N |
| For Lease | | Image | Name | Sq. Ft. | Category | City | State | In Contract/ Pending |
|---|
 | 10707 East 40th Avenue | 49,752 | Warehouse | Denver | CO | N |  | 150 W. 60th Place | 59,920 | Distribution Warehouse | Denver | CO | N |  | 18850 E Clarke Road | Leased | Warehouse | Parker | CO | N |  | 1935 North Ligget Road | 16,200 | Office Showroom | Castle Rock | CO | N |  | 21000 E. 32nd Parkway | 112,730 | Manufacturing | Aurora | CO | N |  | 3550 Odessa Way | 73,191 | Warehouse | Aurora | CO | N |  | 4750 Nome Street | 19,136 | Warehouse | Denver | CO | N |  | 4785 Elati Street | 1,728 - 4,752 | Distribution Warehouse | Denver | CO | N |  | 4902 Smith Road | 10,000 - 20,000 | Distribution Warehouse | Denver | CO | N |  | 4995 Lima Street | 10,000 - 26,116 | Warehouse | Denver | CO | N |  | 5401 Oswego Street | 20,671 | Warehouse | Denver | CO | N |  | 601 W. 50th | 40,000 - 102,540 | Warehouse | Denver | CO | N |  | 9600 East 104th Avenue | 18,072 | Distribution Warehouse | Commerce City | CO | N |  | Centerpark Bldg. D | 30,000 - 48,000 | Warehouse | Denver | CO | N |  | Centerpark, Building B | 17,700 | Distribution Warehouse | Denver | CO | N |  | Centerpark, Building D | 18,275 - 78,000 | Distribution Warehouse | Denver | CO | N |  | Hilltop (Fox/Elati) | 1,650 - 12,457 | Warehouse | Denver | CO | N |  | Interpark 70 - Bldg D | 10,800 - 35,940 | Distribution Warehouse | Denver | CO | N |  | Mountain West Business Park - Bldg 2 | 20,357 | Distribution Warehouse | Denver | CO | N |  | Peoria Business Center Bldg 1 | 14,435 - 19,247 | Distribution Warehouse | Denver | CO | N |  | Peoria Business Center Building 2 | 27,200 | Distribution Warehouse | Denver | CO | N |  | Peoria Business Center Building 3 | 14,400 | Distribution Warehouse | Denver | CO | N |  | Stapleton Business Center North | 344,720 | Distribution Warehouse | Denver | CO | N |
|
|
Bill Thompson, SIOR
First Vice President
Industrial Properties
8390 East Crescent Parkway
Suite 300
Greenwood Village, CO 80111
T 720.528.6373 M 303.884.8109 F 720.528.6333
|
 |
|
|