|
|
|
| For Sale | | Image | Name | Bldg/Lot Size | Category | City | State | In Contract/ Pending |
|---|
 | 11605 E. 55th Avenue | 100,000 SF
| Distribution Warehouse | Denver | CO | N |  | 12371 Mead Way | 18,060 SF
| Distribution Warehouse | Littleton | CO | N |  | 12500 Washington Street | 126,900 SF
| Office-Warehouse | Thornton | CO | N |  | 1353 Chambers Avenue | 17,100 SF
| Distribution Warehouse | Eagle | CO | N |  | 150 West 60th Pl | 59,920 SF
| Distribution Warehouse | Denver | CO | N |  | 15000 E. 39th Avenue | 88,000 SF
| Distribution Warehouse | Aurora | CO | N |  | 18000 E 22nd Ave | 45,600 SF
| Warehouse | Aurora | CO | N |  | 275 Mariposa Street | 48,796 SF
| Distribution Warehouse | Denver | CO | N |  | 4260 Kearney Street | 31,459 SF
| Distribution Warehouse | Denver | CO | N |  | 4880 Havana Street | 128,064 SF
| Office-Warehouse | Denver | CO | N |  | 4880 Havana Street | 241,684 SF
| Manufacturing | Denver | CO | N |  | 5170 Kalamath Street | 38,416 SF
| Distribution Warehouse | Denver | CO | N |  | 6100 West 54th Avenue | 38,656 SF
| Distribution Warehouse | Arvada | CO | N |  | 65 Inverness Drive E | 50,797 SF
| Flex Space | Englewood | CO | N |  | 7272 S. Eagle Street | 38,427 SF
| Distribution Warehouse | Centennial | CO | N |  | 8990 Barrons Boulevard | 35,186 SF
| Distribution Warehouse | Highlands Ranch | CO | N |  | Downtown Business Center | 321,276 SF
| Warehouse | Denver | CO | N |  | Downtown Mixed-Use Redevelopment | 44.38 ac
| Commercial/Other (land) | Denver | CO | N |  | EastGate | 45 ac
| Industrial (land) | Aurora | CO | N |  | Harvest Industrial Park | 253 ac
| Industrial (land) | Aurora | CO | N | | No Photo Available | Highfield Business Park | 105.92 ac
| Industrial (land) | Englewood | CO | N |  | Lakemont III | 53,000 SF
| Flex Space | Wheat Ridge | CO | N |  | Lakemont III, Unit 100 | 2,650 SF
| Flex Space | Wheat Ridge | CO | N |  | Lakemont III, Unit 200 | 3,180 SF
| Flex Space | Wheat Ridge | CO | N |  | Lakemont III, Unit 600 | 6,360 SF
| Flex Space | Wheat Ridge | CO | N |  | Lakemont III, Unit 700 | 5,830 SF
| Flex Space | Wheat Ridge | CO | N |  | Mountain West Business Park - Bldg 6 | 16,026 SF
| Distribution Warehouse | Denver | CO | N |  | Mountain West Business Park - Bldg 7 | 36,053 SF
| Distribution Warehouse | Denver | CO | N |  | Mountain West Business Park - Bldg 8 | 25,853 SF
| Distribution Warehouse | Denver | CO | N |  | Mountain West Business Park - Bldg 9 | 17,053 SF
| Distribution Warehouse | Denver | CO | N | | No Photo Available | NWC of I-76 and 88th Avenue | 53.17 ac
| Commercial/Other (land) | Henderson | CO | N | | No Photo Available | Silver Peaks | 84 ac
| Industrial (land) | Dacono | CO | N |  | Stapleton Business Center North Land Lot 1 | 2.01 ac
| Industrial (land) | Denver | CO | N |
| For Lease | | Image | Name | Sq. Ft. | Category | City | State | In Contract/ Pending |
|---|
| No Photo Available | 1 East St | 30,000 - 450,000 | Distribution Warehouse | Aurora | CO | N |  | 10555 E. 45th Avenue | 15,000 - 27,203 | Distribution Warehouse | Denver | CO | N |  | 11605 E 55 Ave | 20,000 - 100,000 | Distribution Warehouse | Denver | CO | N |  | 12371 Mead Way | 8,000 - 18,060 | Distribution Warehouse | Littleton | CO | N |  | 1265 South Broadway | 43,360 | Warehouse | Denver | CO | N |  | 1300 West Evans Avenue | 27,999 | Warehouse | Denver | CO | N |  | 13105 E. 38th Ave | 11,350 - 37,500 | Warehouse | Denver | CO | N |  | 150 W. 60th Place | 59,920 | Distribution Warehouse | Denver | CO | N |  | 18000 E 22nd Ave | 5,000 - 45,600 | Warehouse | Aurora | CO | N |  | 2627 W. 6th Avenue | 90,870 | Distribution Warehouse | Denver | CO | N |  | 275 Mariposa Street | 18,041 - 48,796 | Distribution Warehouse | Denver | CO | N |  | 3550 Odessa Way | 73,191 | Warehouse | Aurora | CO | N |  | 4260 Kearney Street | 17,406 | Distribution Warehouse | Denver | CO | N |  | 4880 Havana Street | 10,000 - 128,064 | Office Building | Denver | CO | N |  | 6100 West 54th Avenue | 38,656 | Distribution Warehouse | Arvada | CO | N |  | 6489 E. 39th Avenue | 18,720 - 48,500 | Distribution Warehouse | Denver | CO | N |  | 65 Inverness Drive E | 10,968 - 28,610 | Flex Space | Englewood | CO | N | | No Photo Available | 701 Automation Drive | 45,250 | Warehouse | Windsor | CO | N |  | Centerpark, Building B | 17,700 | Distribution Warehouse | Denver | CO | N |  | Centerpark, Building D | 18,275 - 78,000 | Distribution Warehouse | Denver | CO | N |  | Interpark 70 - Bldg D | 10,800 - 35,940 | Distribution Warehouse | Denver | CO | N |  | Lakemont III | 2,650 - 53,000 | Flex Space | Wheat Ridge | CO | N |  | Monaco I-70 Industrial Park | 43,120 | Distribution Warehouse | Denver | CO | N |  | Mountain West Business Park - Bldg 2 | 20,357 | Distribution Warehouse | Denver | CO | N |  | Peoria Business Center Bldg 1 | 14,435 - 19,247 | Distribution Warehouse | Denver | CO | N |  | Peoria Business Center Building 2 | 27,200 | Distribution Warehouse | Denver | CO | N |  | Peoria Business Center Building 3 | 14,400 | Distribution Warehouse | Denver | CO | N |  | ProLogis Park 70, Building 7 | 503,360 | Warehouse | Aurora | CO | N |  | Stapleton Business Center - C-7 | 56,300 | Distribution Warehouse | Denver | CO | N |  | Stapleton Business Center - E-5 | 70,000 | Distribution Warehouse | Denver | CO | N |  | Stapleton Business Center North | 344,720 | Distribution Warehouse | Denver | CO | N |
|
|
James M. Bolt
Executive Vice President
Industrial Properties
8390 East Crescent Parkway
Suite 300
Greenwood Village, CO 80111
T 720.528.6310
M 303.960.6310 F 720.528.6333
|
 |
|
|