|
|
|
Significant Assignments
- Blackstone CBD Office Portfolio | 5 assets | Denver, CO | $770,000,000
- 555 17th Street & The Grand Hyatt Denver | Denver, CO | $212,500,000
- Westmoor Technology Campus | 10-buildings | Westminster, CO | $142,800,000
- 633 17th Street | Denver, CO | $115,300,000
- CarrAmerica Southeast Office Portfolio | 9-buildings | Denver, CO | $100,200,000
- Clayton Lane at Cherry Creek North | Denver, CO | $95,700,000
- AIM Investments Campus | Denver, CO | $67,749,500
- Janus Capital Group World HQ | Denver, CO | $64,000,000
- Seagate/Maxtor Campus | Longmont, CO | $60,500,000
- The Cascades | Centennial, CO | $60,000,000
- The Village | Boulder, CO | $55,500,000
- The Visa Buildings | Highlands Ranch, CO | $52,600,000
- 44 Cook & 55 Madison | Denver, CO | $52,050,000
- Peakview Tower | Centennial, CO | $47,450,000
- Circle Point Corporate Center | Broomfield, CO | $47,000,000
- 390 Interlocken | Broomfield, CO | $46,800,000
- Greenwood Plaza I & II | Centennial, CO | $44,000,000
- Prime Center at Briargate | Colorado Springs, CO | $43,200,000
- Signature Centre at Denver West | Lakewood, CO | $37,200,000
Clients Represented
- Aardex
- Alliance Capital Partners
- Blackstone Group
- CBRE Investors
- CMD Realty Advisors
- Crescent
- Equity Office Properties
- Invesco
- ING Clarion
- Lowe Enterprises
- Morgan Stanley
- Nichols Partnership
- Prudential
- TIAA-CREF
|
|
Tim Swan
Executive Vice President
Investment Properties
Institutional Group
1225 17th Street, Suite 2950
Denver, CO 80202
T 303.628.1766 F 303.628.1751
|
 |
|
|