|
|
|
| For Sale | | Image | Name | Bldg/Lot Size | Category | City | State | In Contract/ Pending |
|---|
 | 10360 E. Easter Avenue | 1.6 ac
| Industrial (land) | Centennial | CO | N |  | 10401 E 102nd Ave | 32,000 SF
| Distribution Warehouse | Commerce City | CO | N |  | 11001 E 53rd Ave | 20,026 SF
| Warehouse | Denver | CO | N |  | 11605 E. 55th Avenue | 100,000 SF
| Distribution Warehouse | Denver | CO | N |  | 12371 Mead Way | 18,060 SF
| Distribution Warehouse | Littleton | CO | N |  | 12500 Washington Street | 126,900 SF
| Office-Warehouse | Thornton | CO | N |  | 1353 Chambers Avenue | 17,100 SF
| Distribution Warehouse | Eagle | CO | N |  | 1460 Overlook Drive | 56,185 SF
| Manufacturing | Lafayette | CO | N |  | 150 West 60th Pl | 59,920 SF
| Distribution Warehouse | Denver | CO | N |  | 15000 E. 39th Avenue | 88,000 SF
| Distribution Warehouse | Aurora | CO | N |  | 15580 E Hinsdale Circle | 91,780 SF
| Warehouse | Centennial | CO | N |  | 18000 E 22nd Ave | 45,600 SF
| Warehouse | Aurora | CO | N |  | 1935 N Ligget Rd Land | 7.51 ac
| Industrial (land) | Castle Rock | CO | N |  | 1935 N Liggett Rd | 16,200 SF
| Office Showroom | Castle Rock | CO | N |  | 21000 E. 32nd Parkway | 112,730 SF
| Manufacturing | Aurora | CO | N |  | 220 Collyer Street | 31,357 SF
| Distribution Warehouse | Longmont | CO | N |  | 2618 S. Raritan Circle | 12,800 SF
| Warehouse | Denver | CO | N |  | 2701 Lawrence St and 2728 Larimer Street | 35,966 SF
| Manufacturing | Denver | CO | N |  | 2728 Larimer Street | 14,766 SF
| Manufacturing | Denver | CO | N |  | 275 Mariposa Street | 48,796 SF
| Distribution Warehouse | Denver | CO | N |  | 2780 North Tower Road | 386,153 SF
| Distribution Warehouse | Aurora | CO | N |  | 37899 Highway 40 | 25,000 SF
| Office Showroom | Evergreen | CO | N |  | 4260 Kearney Street | 31,459 SF
| Distribution Warehouse | Denver | CO | N |  | 4750 Nome | 39,319 SF
| Warehouse | Denver | CO | N |  | 4775 Fox Street | 10,716 SF
| Manufacturing | Denver | CO | N |  | 4880 Havana Street | 128,064 SF
| Office-Warehouse | Denver | CO | N |  | 4880 Havana Street | 241,684 SF
| Manufacturing | Denver | CO | N |  | 4895 E 41st Avenue | 14,564 SF
| Distribution Warehouse | Denver | CO | N |  | 4902 Smith Road | 29,244 SF
| Distribution Warehouse | Denver | CO | N |  | 4995 Lima Street | 26,116 SF
| Warehouse | Denver | CO | N |  | 5170 Kalamath Street | 38,416 SF
| Distribution Warehouse | Denver | CO | N |  | 5655 Gray Street | 14,355 SF
| Warehouse | Arvada | CO | N |  | 601 W 50th Ave | 102,540 SF
| Warehouse | Denver | CO | N |  | 6100 West 54th Avenue | 38,656 SF
| Distribution Warehouse | Arvada | CO | N |  | 6430 E. 50th Avenue | 11,692 SF
| Warehouse | Commerce City | CO | N |  | 65 Inverness Drive E | 50,797 SF
| Flex Space | Englewood | CO | N |  | 6540 Washington Street | 37,173 SF
| Truck Terminal/Hub/Transit | Denver | CO | N |  | 6870 S. Jordan Road | 12,715 SF
| Distribution Warehouse | Centennial | CO | N |  | 7080 Eudora Drive | 5,433 SF
| Warehouse | Commerce City | CO | N |  | 7108 S. Alton Way | 4,692 SF
| Office Building | Centennial | CO | N |  | 7272 S. Eagle Street | 38,427 SF
| Distribution Warehouse | Centennial | CO | N |  | 8095 Shaffer Pkwy | 1.03 ac
| Industrial (land) | Littleton | CO | N |  | 8445 Ulster Street | 55 ac
| Industrial (land) | Commerce City | CO | N |  | 8480 Upland Drive | 62,000 SF
| Distribution Warehouse | Centennial | CO | N |  | 8990 Barrons Boulevard | 35,186 SF
| Distribution Warehouse | Highlands Ranch | CO | N |  | 9600 East 104th Avenue | 18,072 SF
| Distribution Warehouse | Commerce City | CO | N |  | Downtown Business Center | 321,276 SF
| Warehouse | Denver | CO | N |  | Downtown Mixed-Use Redevelopment | 44.38 ac
| Commercial/Other (land) | Denver | CO | N |  | EastGate | 45 ac
| Industrial (land) | Aurora | CO | N |  | Harvest Industrial Park | 253 ac
| Industrial (land) | Aurora | CO | N | | No Photo Available | Highfield Business Park | 105.92 ac
| Industrial (land) | Englewood | CO | N |  | Lakemont III | 53,000 SF
| Flex Space | Wheat Ridge | CO | N |  | Lakemont III, Unit 100 | 2,650 SF
| Flex Space | Wheat Ridge | CO | N |  | Lakemont III, Unit 200 | 3,180 SF
| Flex Space | Wheat Ridge | CO | N |  | Lakemont III, Unit 600 | 6,360 SF
| Flex Space | Wheat Ridge | CO | N |  | Lakemont III, Unit 700 | 5,830 SF
| Flex Space | Wheat Ridge | CO | N |  | Mountain West Business Park - Bldg 6 | 16,026 SF
| Distribution Warehouse | Denver | CO | N |  | Mountain West Business Park - Bldg 7 | 36,053 SF
| Distribution Warehouse | Denver | CO | N |  | Mountain West Business Park - Bldg 8 | 25,853 SF
| Distribution Warehouse | Denver | CO | N |  | Mountain West Business Park - Bldg 9 | 17,053 SF
| Distribution Warehouse | Denver | CO | N |  | NWC 33rd Place and Fraser Street | 1.4 ac
| Industrial (land) | Aurora | CO | N | | No Photo Available | NWC of I-76 and 88th Avenue | 53.17 ac
| Commercial/Other (land) | Henderson | CO | N |  | Silver Peaks | 71 ac
| Commercial/Other (land) | Dacono | CO | N | | No Photo Available | Silver Peaks | 84 ac
| Industrial (land) | Dacono | CO | N |  | Stapleton Business Center North Land Lot 1 | 2.01 ac
| Industrial (land) | Denver | CO | N |  | Tower Road & East Smith Road | 17.29 ac
| Commercial/Other (land) | Aurora | CO | N |
| For Lease | | Image | Name | Sq. Ft. | Category | City | State | In Contract/ Pending |
|---|
| No Photo Available | 1 East St | 30,000 - 450,000 | Distribution Warehouse | Aurora | CO | N |  | 10500 & 10510 Havana Court | Leased | Warehouse | Brighton | CO | N |  | 10555 E. 45th Avenue | 15,000 - 27,203 | Distribution Warehouse | Denver | CO | N |  | 10707 East 40th Avenue | 49,752 | Warehouse | Denver | CO | N |  | 11605 E 55 Ave | 20,000 - 100,000 | Distribution Warehouse | Denver | CO | N |  | 12299 Grant Street | Leased | Distribution Warehouse | Thornton | CO | N |  | 12371 Mead Way | 8,000 - 18,060 | Distribution Warehouse | Littleton | CO | N |  | 12556 E. Weld County Road 2 1/2 | 1,000 - 10,000 | Distribution Warehouse | Brighton | CO | N |  | 1265 South Broadway | 43,360 | Warehouse | Denver | CO | N |  | 12701 West 42nd Avenue | 2,130 - 4,260 | Flex Space | Wheat Ridge | CO | N |  | 1300 West Evans Avenue | 27,999 | Warehouse | Denver | CO | N |  | 13105 E. 38th Ave | 11,350 - 37,500 | Warehouse | Denver | CO | N |  | 1474 S. Acoma Street | 34,112 | Warehouse | Denver | CO | N |  | 150 W. 60th Place | 59,920 | Distribution Warehouse | Denver | CO | N |  | 15580 E Hinsdale Circle | 13,500 - 91,780 | Warehouse | Centennial | CO | N |  | 18000 E 22nd Ave | 5,000 - 45,600 | Warehouse | Aurora | CO | N |  | 18850 E Clarke Road | Leased | Warehouse | Parker | CO | N |  | 1935 North Ligget Road | 16,200 | Office Showroom | Castle Rock | CO | N |  | 1970 East 68th Avenue | Leased | Distribution Warehouse | Denver | CO | N |  | 21000 E. 32nd Parkway | 112,730 | Manufacturing | Aurora | CO | N |  | 2275 West Midway Boulevard | 10,340 | Manufacturing | Broomfield | CO | N |  | 2380 West Midway Boulevard | 5,848 | Manufacturing | Broomfield | CO | N |  | 2601 West 7th Ave | 5,985 | Warehouse | Denver | CO | N |  | 2618 S. Raritan Circle | 12,800 | Warehouse | Denver | CO | N |  | 2627 W. 6th Avenue | 90,870 | Distribution Warehouse | Denver | CO | N |  | 2701 Lawrence St and 2728 Larimer Street | 14,766 - 35,966 | Manufacturing | Denver | CO | N |  | 2701 Lawrence Street | 21,200 | Manufacturing | Denver | CO | N |  | 2728 Larimer Street | 14,766 | Manufacturing | Denver | CO | N |  | 275 Mariposa Street | 18,041 - 48,796 | Distribution Warehouse | Denver | CO | N |  | 2780 North Tower Road | 386,153 | Distribution Warehouse | Aurora | CO | N |  | 3301 Lewiston Street | 18,000 | Office-R&D | Aurora | CO | N |  | 3550 Odessa Way | 73,191 | Warehouse | Aurora | CO | N |  | 37899 Highway 40 | 12,500 - 25,000 | Warehouse | Evergreen | CO | N |  | 400 Burbank Street | 25,587 - 51,220 | Warehouse | Broomfield | CO | N |  | 4260 Kearney Street | 17,406 | Distribution Warehouse | Denver | CO | N |  | 4750 Nome Street | 19,136 | Warehouse | Denver | CO | N |  | 4785 Elati Street | 1,728 - 4,752 | Distribution Warehouse | Denver | CO | N |  | 4880 Havana Street | 10,000 - 128,064 | Office Building | Denver | CO | N |  | 4895 E 41st Avenue | 14,534 | Manufacturing | Denver | CO | N |  | 4902 Smith Road | 10,000 - 20,000 | Distribution Warehouse | Denver | CO | N |  | 4995 Lima Street | 10,000 - 26,116 | Warehouse | Denver | CO | N |  | 5401 Oswego Street | 20,671 | Warehouse | Denver | CO | N |  | 5601 Gray Street | 7,500 | Warehouse | Arvada | CO | N |  | 5655 Gray Street | 8,000 - 14,355 | Warehouse | Arvada | CO | N |  | 601 W. 50th | 40,000 - 102,540 | Warehouse | Denver | CO | N |  | 6100 West 54th Avenue | 38,656 | Distribution Warehouse | Arvada | CO | N |  | 6200 Washington Street Unit 9 | 23,595 | Warehouse | Denver | CO | N |  | 6245 Clermont St | 5,347 | Office Building | Commerce City | CO | N |  | 6489 E. 39th Avenue | 18,720 - 48,500 | Distribution Warehouse | Denver | CO | N |  | 65 Inverness Drive E | 10,968 - 28,610 | Flex Space | Englewood | CO | N | | No Photo Available | 701 Automation Drive | 45,250 | Warehouse | Windsor | CO | N |  | 7108 S. Alton Way | 4,692 | Office Building | Centennial | CO | N | | No Photo Available | 750 N. 9th Avenue | 4,000 - 16,000 | Warehouse | Brighton | CO | N |  | 821 County Road 27 | 7,000 - 57,000 | Manufacturing | Brighton | CO | N |  | 8480 Upland Drive | 12,800 - 32,260 | Flex Space | Centennial | CO | N |  | 9150 Commerce Center Drive | 6,720 | Flex Space | Highlands Ranch | CO | N |  | 9600 East 104th Avenue | 18,072 | Distribution Warehouse | Commerce City | CO | N |  | Centerpark Bldg. D | 30,000 - 48,000 | Warehouse | Denver | CO | N |  | Centerpark, Building B | 17,700 | Distribution Warehouse | Denver | CO | N |  | Centerpark, Building D | 18,275 - 78,000 | Distribution Warehouse | Denver | CO | N |  | Freeport Business Center | 40,641 - 81,981 | Warehouse | Denver | CO | N |  | Hilltop (Fox/Elati) | 1,650 - 12,457 | Warehouse | Denver | CO | N |  | Interpark 70 - Bldg D | 10,800 - 35,940 | Distribution Warehouse | Denver | CO | N |  | Lakemont III | 2,650 - 53,000 | Flex Space | Wheat Ridge | CO | N |  | Monaco I-70 Industrial Park | 43,120 | Distribution Warehouse | Denver | CO | N |  | Mountain West Business Park - Bldg 2 | 20,357 | Distribution Warehouse | Denver | CO | N |  | Peoria Business Center Bldg 1 | 14,435 - 19,247 | Distribution Warehouse | Denver | CO | N |  | Peoria Business Center Building 2 | 27,200 | Distribution Warehouse | Denver | CO | N |  | Peoria Business Center Building 3 | 14,400 | Distribution Warehouse | Denver | CO | N |  | ProLogis Park 70, Building 7 | 503,360 | Warehouse | Aurora | CO | N |  | Rocky Mountain Business Center | 14,712 - 24,489 | Distribution Warehouse | Aurora | CO | N |  | Stapleton Business Center - C-7 | 56,300 | Distribution Warehouse | Denver | CO | N |  | Stapleton Business Center - E-5 | 70,000 | Distribution Warehouse | Denver | CO | N |  | Stapleton Business Center North | 344,720 | Distribution Warehouse | Denver | CO | N |
|
|
|
Contact Information:
Executive Vice President
T 720.528.6310
Senior Vice President
T 720.528.6313
First Vice President
T 720.528.6373
Vice President
T 720.528.6397
Senior Associate
T 720.528.6455
Senior Associate
T 720.528.6383
Client Services Team Leader
T 720.528.6306
Lisa McCoy
Client Services Coordinator
T 720.528.6312
8390 East Crescent Parkway
Suite 300
|
|
|