|
|
|
| For Sale | | Image | Name | Bldg/Lot Size | Category | City | State | In Contract/ Pending |
|---|
 | Kum & Go # 412 | 5,114 SF
| Service/Gas Station | Bentonville | AR | N |  | 1026 West Street | 0.42 ac
| Commercial/Other (land) | Grinnell | IA | N |  | 1203 Guthrie Street | 1.02 ac
| Commercial/Other (land) | De Soto | IA | N |  | 1490 1st Avenue | 1.18 ac
| Commercial/Other (land) | Altoona | IA | N |  | 1950 Princeton Drive Parcel B | 2.02 ac
| Commercial/Other (land) | Grimes | IA | N |  | 1963 Bell Avenue | 117,025 SF
| Office Building | Des Moines | IA | N |  | 3580 8th Street | 0.75 ac
| Retail (land) | Altoona | IA | N |  | 3800 Fuller Road | 13,941 SF
| Special Purpose (Other) | West Des Moines | IA | N |  | 3865 121st Street | 1.15 ac
| Commercial/Other (land) | Urbandale | IA | N |  | 6620 Wistful Vista Drive | 19,862 SF
| Office-Business Park | West Des Moines | IA | N |  | Crane Trust | 4.67 ac
| Commercial/Other (land) | Ames | IA | N |  | Holland Farms | 35.87 - 40 ac
| Commercial/Other (land) | Norwalk | IA | N |  | Kum & G0 # 267 | 5,118 SF
| Free Standing Bldg | Tipton | IA | N |  | Kum & Go # 124 | 3,312 SF
| Free Standing Bldg | Story City | IA | N |  | Kum & Go # 13 | 2,757 SF
| Retail (Other) | Urbandale | IA | N |  | Kum & Go # 23 | 3,312 SF
| Free Standing Bldg | Neola | IA | N |  | Kum & Go # 240 | 29,971 SF
| Service/Gas Station | Norwalk | IA | N |  | Kum & Go # 4020 | 3,312 SF
| Service/Gas Station | Ankeny | IA | N |  | Kum & Go # 4110 | 5,118 SF
| Service/Gas Station | Des Moines | IA | N |  | Kum & Go # 76 | 3,312 SF
| Free Standing Bldg | Adair | IA | N |  | Kum & Go #241 | 3,140 SF
| Retail (Other) | Pleasant Hill | IA | N |  | Kum & Go outlot - Grimes | 1.88 ac
| Commercial/Other (land) | Grimes | IA | N |  | Shapr - Good Land | 18.87 ac
| Commercial/Other (land) | Ankeny | IA | N |  | Urbandale Marketplace | 10.57 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 3.960009 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 3.960009 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 3.960009 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 1.980005 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 2.05 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 2.210009 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 2.380028 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 2.739991 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 7.239991 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 4.219995 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 13.6 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 1.360009 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 1.360009 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 1.4 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 3.580005 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 1.35 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 0.1299816 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 1.95 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 1.669995 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 57.935 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 7.280005 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 1.5 ac
| Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 2.05 ac
| Commercial/Other (land) | Urbandale | IA | N |  | West Gate Condominiums | 1,525 SF
| Office Building | Windsor Heights | IA | N |  | Kum & Go # 449 | 3,391 SF
| Service/Gas Station | Neosho | MO | N |  | Kum & Go # 878 | 5,118 SF
| Retail (Other) | Stillwater | OK | N |
| For Lease | | Image | Name | Sq. Ft. | Category | City | State | In Contract/ Pending |
|---|
 | Country Club Marketplace | 1,349 | Retail (Other) | Clive | IA | N |  | Cyclone Center | 10,350 | Retail (Other) | Ames | IA | N |  | Kum & Go #4110 QSR | 1,750 | Retail (Other) | Des Moines | IA | N |  | Promenade Plaza North | 4,220 - 8,607 | Office Building | West Des Moines | IA | N |  | Urbandale Marketplace | 460,429 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 172,497 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 172,497 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 172,497 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 86,248 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 89,297 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 96,267 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 103,672 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 119,354 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 315,374 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 183,823 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 59,241 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 59,241 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 59,241 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 60,983 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 155,944 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 58,806 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 5,662 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 84,942 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 72,745 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 301,435 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 317,116 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 65,340 | Commercial/Other (land) | Urbandale | IA | N |  | Urbandale Marketplace | 89,297 | Commercial/Other (land) | Urbandale | IA | N |  | West Gate Condominiums | 1,525 | Office Building | Windsor Heights | IA | N |
|
|
Todd Millang, CCIM
Senior Vice President
Retail/Office Properties
T 515.221.6677 F 515.221.6652
|
 |
|
|