|
|
|
| For Sale | | Image | Name | Bldg/Lot Size | Category | City | State | In Contract/ Pending |
|---|
| No Photo Available | 15231 Coldwater Road | 1.75 ac
| Commercial/Other (land) | Fort Wayne | IN | N |  | 9410 Airport Drive | 22,950 SF
| Warehouse | Fort Wayne | IN | N |  | Baltes Land | 75 ac
| Commercial/Other (land) | New Haven | IN | N |  | Bandelier Land | 100 ac
| Industrial (land) | New Haven | IN | N |  | Bluffton Road - 5730 | 15,450 SF
| Manufacturing | Fort Wayne | IN | N |  | College Park | 1,744 SF
| Office Building | Fort Wayne | IN | N |  | Corner of Rothman and Maplecrest Roads | 11.42 ac
| Commercial/Other (land) | Fort Wayne | IN | N |  | Freedom Commercial/Industrial Park | 2.46 - 9.73 ac
| Industrial (land) | New Haven | IN | N | | No Photo Available | Freeland Land | 22 ac
| Industrial (land) | Fort Wayne | IN | N |  | Goshen Road - 2223 | 10,994 SF
| Office Showroom | Fort Wayne | IN | N |  | Goshen Road Complex | 64,043 SF
| Warehouse | Fort Wayne | IN | N |  | Haller Office Building | 5,300 SF
| Office Building | Fort Wayne | IN | N |  | Hockemeyer Land | 162 ac
| Commercial/Other (land) | Fort Wayne | IN | N |  | Homewood Drive Land | 9.44 ac
| Industrial (land) | Fort Wayne | IN | N |  | Lafayette Center & Feighner Roads | 78 ac
| Industrial (land) | Roanoke | IN | N |  | Lot 1, Engle Ridge West | 3.2 ac
| Industrial (land) | Fort Wayne | IN | N |  | Moriarty Land | 1.69 ac
| Commercial/Other (land) | Fort Wayne | IN | N |  | NE Corner of Coldwater & Union Chapel Roads | 3.75 ac
| Commercial/Other (land) | Fort Wayne | IN | N |  | NWC of Pleasant Ctr & Bluffton Rd | 28 ac
| Industrial (land) | Fort Wayne | IN | N |  | Old Fort LLC | 1.9 ac
| Retail (land) | Fort Wayne | IN | N |  | Pulfer Land | 100 ac
| Multifamily (land) | Fort Wayne | IN | N |  | Roth Suite | 1,849 SF
| Office Condo | Fort Wayne | IN | N |  | Scottish Rite | 82,672 SF
| Special Purpose (Other) | Fort Wayne | IN | N |  | Shovel Ready Land | 40 - 101 ac
| Industrial (land) | Roanoke | IN | N |  | Southbridge Centre | 50 ac
| Commercial/Other (land) | Fort Wayne | IN | N |  | Starcraft Marine | 296,100 SF
| Manufacturing | Topeka | IN | N |  | Stellhorn Professional Village | 3,500 SF
| Office Condo | Fort Wayne | IN | N |  | Summit Park II | 61.42 ac
| Industrial (land) | Fort Wayne | IN | N |  | Terrace Pointe | 6.198347E-02 - 0.1136364 ac
| Office (land) | Angola | IN | N |  | The YES Building - Chapel Ridge | 2,568 SF
| Free Standing Bldg | Fort Wayne | IN | N |
| For Lease | | Image | Name | Sq. Ft. | Category | City | State | In Contract/ Pending |
|---|
 | 9410 Airport Drive | 22,950 | Warehouse | Fort Wayne | IN | N |  | A & G Realty | 807 | Office Building | Fort Wayne | IN | N |  | Bluffton Raod - 5730 | 15,450 | Manufacturing | Fort Wayne | IN | N |  | College Park | 1,050 | Office Building | Fort Wayne | IN | N |  | Drive-Thru Site | 1,800 | Street Retail | Angola | IN | N |  | Dupont Office Park | 3,125 | Office Building | Fort Wayne | IN | N |  | Fogwell Parkway | 112,500 | Warehouse | Fort Wayne | IN | N |  | Haller Office Building | 1,849 | Office Building | Fort Wayne | IN | N |  | Jean Drive - 4835 | 5,000 | Warehouse | Fort Wayne | IN | N |  | Keystone Distribution Park | 1,500 - 8,350 | Warehouse | Fort Wayne | IN | N |  | Lake Avenue Professional Park | 3,055 | Medical Office | Fort Wayne | IN | N |  | Lancia Office Park | 1,952 | Office Building | Fort Wayne | IN | N |  | Lawrence Drive Office & Warehouse Building | 1,500 - 4,500 | Office Building | Fort Wayne | IN | N |  | Peg Perego | 60,000 | Warehouse | Fort Wayne | IN | N |  | Petroleum Traders Building | 3,000 - 14,520 | Office Building | Fort Wayne | IN | N |  | Roth Suite | 1,849 | Creative/Loft | Fort Wayne | IN | N |  | Stellhorn Professional Village | 3,500 | Office Building | Fort Wayne | IN | N |  | Watersong Office Park | 657 - 1,678 | Office Building | Fort Wayne | IN | N |  | Wells Street Commerce Center | 1,542 - 12,629 | Warehouse | Fort Wayne | IN | N |
|
|
Karen Spake, SIOR
Senior Associate
Industrial Buildings & Land
T 260.425.2065 F 260.420.1820
|
 |
|
|