|
|
|
| For Sale | | Image | Name | Bldg/Lot Size | Category | City | State | In Contract/ Pending |
|---|
 | 2753 Michigan Road | 201,650 SF
| Manufacturing | Madison | IN | N |  | 695 Industrial Boulevard | 16,000 SF
| Manufacturing | New Albany | IN | N |  | North Port Business Centre | 4.42 ac
| Industrial (land) | Jeffersonville | IN | N |  | North Port Business Centre | 17.18 ac
| Industrial (land) | Jeffersonville | IN | N |  | North Port Business Centre | 15.3 ac
| Industrial (land) | Jeffersonville | IN | N |  | North Port Business Centre | 52.77 ac
| Industrial (land) | Jeffersonville | IN | N |  | 1001 Happy Valley Road | 343,400 SF
| Manufacturing | Glasgow | KY | N |  | 101 Kuhlman Avenue | 253,313 SF
| Manufacturing | Versailles | KY | N |  | 10611 Freeport Drive | 16.96 ac
| Industrial (land) | Louisville | KY | N |  | 11000 Electron Drive | 213,340 SF
| Distribution Warehouse | Louisville | KY | N |  | 1751 Old Columbia Road, Bldg 35 | 29,000 SF
| Warehouse | Campbellsville | KY | N |  | 1751 Old Columbia Road, Building 33 | 7,500 SF
| Warehouse | Campbellsville | KY | N |  | 1861 Williamson Court | 11,564 SF
| Warehouse | Louisville | KY | N |  | 200 Industrial Park Drive | 66,645 SF
| Manufacturing | Dawson Springs | KY | N |  | 201 Altec Drive | 38,100 SF
| Manufacturing | Elizabethtown | KY | N |  | 252 W. Jay Louden Road | 116,747 SF
| Manufacturing | Carrollton | KY | N |  | 350 Industrial Park Drive | 129,825 SF
| Manufacturing | Dawson Springs | KY | N |  | 4017 Dixie Highway | 12,849 SF
| Special Purpose (Other) | Louisville | KY | N |  | 4017 Dixie Highway - back building | 13,165 SF
| Special Purpose (Other) | Louisville | KY | N |  | 7100 Global Drive | 210,250 SF
| Distribution Warehouse | Louisville | KY | N |  | 7301 Distribution Drive | 226,714 SF
| Distribution Warehouse | Louisville | KY | N |  | 901 East Main Street | 158,860 SF
| Manufacturing | Warsaw | KY | N |  | 918 Commerce Drive | 90,000 SF
| Manufacturing | Leitchfield | KY | N |  | 944 S 6th Street | 4,800 SF
| Warehouse | Louisville | KY | N |  | Blow Molding Facility | 334,664 SF
| Manufacturing | West Paducah | KY | N |  | Eastgate Business Park | 15,000 SF
| Flex Space | Louisville | KY | N |  | Greenbelt Highway at Greenwood Road | 10.92 ac
| Industrial (land) | Louisville | KY | N |  | Tract A, Kentucky Street | 9.74 ac
| Industrial (land) | Shelbyville | KY | N |  | Trane Building | 50,000 SF
| Warehouse | Louisville | KY | N |
| For Lease | | Image | Name | Sq. Ft. | Category | City | State | In Contract/ Pending |
|---|
 | 2111 Future Drive | 22,500 | Warehouse | Sellersburg | IN | N |  | 10645 Freeport Drive | 30,000 | Warehouse | Louisville | KY | N |  | 11000 Electron Drive | 213,340 | Distribution Warehouse | Louisville | KY | N |  | 12101 Westport Road | 48,000 | Distribution Warehouse | Louisville | KY | N |  | 1861 Williamson Court | 11,564 | Warehouse | Louisville | KY | N |  | 2101 Plantside Drive | 78,337 | Distribution Warehouse | Louisville | KY | N |  | 2300 Plantside | 6,000 | Warehouse | Louisville | KY | N |  | 4504 Poplar Level Road | 15,350 | Office Showroom | Louisville | KY | N |  | 4703 Allmond Avenue sublease | 80,198 | Warehouse | Louisville | KY | N |  | 7040 Riverport Drive | 104,896 | Warehouse | Louisville | KY | N |  | 7201-D Intermodal Drive | 28,000 - 50,500 | Warehouse | Louisville | KY | N |  | 7240 Global Drive | 177,750 | Distribution Warehouse | Louisville | KY | N |  | 7301 Distribution Drive | 226,714 | Distribution Warehouse | Louisville | KY | N |  | 7700 Tradeport Drive | 40,000 - 220,568 | Distribution Warehouse | Louisville | KY | N |  | 7929 National Turnpike | 303,962 | Warehouse | Louisville | KY | N |  | Airpark Commerce Center - Bldg 1 | 50,880 - 152,640 | Warehouse | Louisville | KY | N |  | Airpark Commerce Center #3 | 45,000 | Warehouse | Louisville | KY | N |  | Airport Industrial Center | 32,500 | Warehouse | Louisville | KY | N |  | Airport Industrial Center, Building #122 | 3,250 | Manufacturing | Louisville | KY | N |  | Airport Industrial Center, Building F | 60,742 | Manufacturing | Louisville | KY | N |  | Airport Industrial Center, Building L | 49,272 | Manufacturing | Louisville | KY | N |  | Airport Industrial Center, Build-to-Suit | 250,000 | Distribution Warehouse | Louisville | KY | N |  | Airport Industrial Center, Office/Warehouse BTS | 75,000 | Flex Space | Louisville | KY | N |  | Airport Trade Center | 8,640 | Warehouse | Louisville | KY | N |  | Airport Trade Center | 11,700 - 15,600 | Warehouse | Louisville | KY | N |  | Airport Trade Center | 3,900 - 15,600 | Warehouse | Louisville | KY | N |  | Airspace III | 40,000 - 210,000 | Warehouse | Fairdale | KY | N |  | Blow Molding Facility Available | 334,664 | Manufacturing | West Paducah | KY | N |  | Center of Robards sublease | 20,000 | Warehouse | Louisville | KY | N |  | Chamberlain Crossings Business Park | 76,800 | Flex Space | Louisville | KY | N |  | Eastgate Business Park | 3,000 - 12,750 | Flex Space | Louisville | KY | N |  | Industrial Building for Lease | 95,160 | Distribution Warehouse | Louisville | KY | N |  | Kensington Trade Center | 7,448 | Office Showroom | Louisville | KY | N |  | Liberty Business Centre | 2,700 | Warehouse | Louisville | KY | N |  | Louisville Logistics Center Sublease Opportunity | 100,000 - 302,500 | Distribution Warehouse | Shepherdsville | KY | N |  | McCloskey Avenue | 246,000 | Warehouse | Louisville | KY | N |  | Middletown Distribution Center | 10,800 | Warehouse | Louisville | KY | N |  | Middletown Distribution Center | 3,600 - 7,200 | Office Showroom | Louisville | KY | N |  | Middletown Trade Center | 2,460 - 4,920 | Distribution Warehouse | Louisville | KY | N |  | ProLogis Park 265 | 62,500 - 297,500 | Warehouse | Fairdale | KY | N |  | Riverport BTS opportunity | 400,000 | Distribution Warehouse | Louisville | KY | N |  | Riverport Distribution Center III | 120,000 | Distribution Warehouse | Louisville | KY | N |  | Riverport Logistics Center | 191,885 | Warehouse | Louisville | KY | N |  | The Center of Robards | 2,923 - 5,238 | Warehouse | Louisville | KY | N |  | Trane Building | 50,000 | Warehouse | Louisville | KY | N |
|
|
Eric St. John
Senior Associate
Industrial Services
T 502.412.7607
F 502.423.1849
|
 |
|
|