|


NM Biggest Real Estate Deals 2007
Ranked by Top Sale
TOP TEN COMMERCIAL SALES
CB Richard Ellis Albuquerque awarded 5 out of 10
- Chant Portfolio | 570,000 SF
- Conejos, Otono, Pabellon, and Verano Portfolio | 96,979 SF
- Gibson Medical Center | 559,054 SF
- Presidential Plaza | 48,463 SF
- Vista West Business Center | 99,000 SF
TOP TEN MULTI-FAMILY SALES
CB Richard Ellis Albuquerque awarded 9 out of 10
- La Paloma | 424 Units
- Alvarado, Dorado Heights, Landmark | ND
- Valle Grande | 496 Units
- Broadstone Heights | 216 Units
- Mountain Run | 472 Units
- Spring Park | 300 Units
- Pueblo Villas | 232 Units
- Penn Square | 210 Units
- Academy Heights | 129 Units
BIGGEST LEASES
- Altura Office Complex | 58,034 Bldg. SF
- Renaissance Business Park | ND Bldg. SF
- Cottonwood Commons | 84,500 Bldg. SF
- Jefferson Plaza | ND Bldg. SF
|
|
CBRE CENTRE
T 505.837.4999 F 505.837.4994
Managing Director
|
|