|
|
|
| For Sale | | Image | Name | Bldg/Lot Size | Category | City | State | In Contract/ Pending |
|---|
 | 11130 E 56th St | 11,280 SF
| Distribution Warehouse | Tulsa | OK | N |  | 17301 E Admiral | 10.19 ac
| Industrial (land) | Tulsa | OK | N |  | 1844 N 106th E Ave | 9,100 SF
| Distribution Warehouse | Tulsa | OK | N |  | 2900 E Apache | 369,692 SF
| Manufacturing | Tulsa | OK | N |  | 5422 S 108th E Ave | 5,762 SF
| Flex Space | Tulsa | OK | N |  | 924 S. Hudson | 128,471 SF
| Manufacturing | Tulsa | OK | N |  | Cadbury | 61,520 SF
| Distribution Warehouse | Tulsa | OK | N |  | Former Corporate Express | 102,214 SF
| Distribution Warehouse | Tulsa | OK | N |  | Greenway Land | 0.91 ac
| Industrial (land) | Broken Arrow | OK | N |  | Nautilus | 134,600 SF
| Manufacturing | Tulsa | OK | N |  | Showroom/Warehouse | 17,518 SF
| Flex Space | Tulsa | OK | N |  | Solvay Fluorides | 24,000 SF
| Manufacturing | Catoosa | OK | N |  | Tegrant | 105,000 SF
| Manufacturing | Sallisaw | OK | N |  | Vent Aire | 9,760 SF
| Manufacturing | Tulsa | OK | N |  | Ventaire | 37,208 SF
| Manufacturing | Tulsa | OK | N |  | Ventaire | 46,968 SF
| Manufacturing | Tulsa | OK | N |
| For Lease | | Image | Name | Sq. Ft. | Category | City | State | In Contract/ Pending |
|---|
 | 11130 E 56th ST | 11,280 | Distribution Warehouse | Tulsa | OK | N |  | 1134 N. Garnett | 9,000 - 18,000 | Distribution Warehouse | Tulsa | OK | N |  | 2100 N Hemlock | 15,000 | Distribution Warehouse | Broken Arrow | OK | N |  | 4118 S 70th E Ave | 18,375 | Distribution Warehouse | Tulsa | OK | N |  | 5199 N Mingo | 29,900 | Manufacturing | Tulsa | OK | N |  | 5422 S 108th E Ave | 5,762 | Flex Space | Tulsa | OK | N |  | 56th Street Warehouse | 1,500 - 3,000 | Warehouse | Tulsa | OK | N |  | 5939-5941 E 12th St | 10,834 | Warehouse | Tulsa | OK | N |  | 760 W Main Parkway | 120,000 | Warehouse | Catoosa | OK | N |  | 9955 E 55th Pl | 21,400 | Distribution Warehouse | Tulsa | OK | N |  | Airpark II | 10,000 - 100,000 | Distribution Warehouse | Tulsa | OK | N |  | Airport 1 | 15,000 - 135,000 | Warehouse | Tulsa | OK | N |  | Braniff Park West | 16,374 - 37,770 | Distribution Warehouse | Tulsa | OK | N |  | Cadbury | 61,520 | Distribution Warehouse | Tulsa | OK | N |  | Commerce Crossing | 15,000 - 45,000 | Distribution Warehouse | Broken Arrow | OK | N |  | Crossroads Distribution Center | 26,500 - 221,500 | Distribution Warehouse | Tulsa | OK | N |  | Eleven Trade Center | 2,400 | Street Retail | Tulsa | OK | N |  | Expressway Center | 5,808 - 15,520 | Flex Space | Tulsa | OK | N |  | Former Corporate Express | 102,214 | Distribution Warehouse | Tulsa | OK | N |  | Former Graebel Warehouse | 82,290 | Distribution Warehouse | Tulsa | OK | N |  | GREEN COUNTRY DISTRIBUTION CENTER-INDUSTRIAL | 48,290 - 149,796 | Warehouse | Tulsa | OK | N |  | Interchange I | 8,600 - 59,206 | Flex Space | Tulsa | OK | N |  | Metro Park IV | 22,500 - 112,500 | Distribution Warehouse | Tulsa | OK | N |  | Metro Warehouse | 1,500 | Distribution Warehouse | Tulsa | OK | N |  | Metro Warehouse | 1,500 - 3,000 | Distribution Warehouse | Tulsa | OK | N |  | Nautilus | 134,600 | Manufacturing | Tulsa | OK | N |  | Port Spec | 66,000 | Manufacturing | Catoosa | OK | N |  | Shannon Square | 2,750 | Flex Space | Tulsa | OK | N |  | Showroom/Warehouse | Leased | Office Showroom | Tulsa | OK | N |  | Showroom/Warehouse | 17,518 | Flex Space | Tulsa | OK | N |  | Tulsa Distribution Cente | 23,010 - 93,650 | Distribution Warehouse | Tulsa | OK | N |
|
|
Tom J. O'Brien,
SIOR, CCIM
President
T 918.665.3830 F 918.663.6402
|
 |
|
|