San Jose
225 West Santa Clara Street
12th Floor
San Jose, CA 95113
12th Floor
San Jose, CA 95113
Professional Experience
Mike Benevento has been a broker for over 20 years advising clients on major acquisition and disposition throughout Silicon Valley. He joined CBRE in March 2007 to continue his extensive reach into both national and international markets.
Mr. Benevento uses his strategic planning and forecasting skills for prominent corporations such as Electronic Arts, Novellus Systems, and NVIDIA, where he participates in all aspects of strategic real estate planning.
Accomplishments:
- Total Square Footage Leased: 7.70 Million
- Total Square Footage Sold: 5.35 Million
- Total Acreages Acquisitions and Dispositions: 90.72
- Total Value of Transactions: $3.1 Billion
Professional Affiliations /Accreditations
- Member, ASVB Silicon Valley
Achievements
- 2008 CBRE's Number 1 Sales Professional-Silicon Valley and San Francisco Bay Area
- 2008 SJ Business Journal's Top 25 Commercial Brokers (Ranked Number 3)
- CBRE Colbert Coldwell Circle Award 2008
- 2008 Silicon Valley Land Broker of the Year
- 2008 Top 225 Broker in CBRE Nationally
- 2008 Structures Broker of the Year runner up
Education
- California State University - Chico, Bachelor of Science; Marketing and Finance
Significants Assignments
Representative Planning and Leasing Include:
Client |
Square Feet |
Transaction |
NVIDIA | 950,000 SF | HQ Lease, Santa Clara |
Maxim Integrated | 434,000 SF | HQ Purchase, San Jose |
Blue Coat Systems | 233,160 SF | HQ Lease, Sunnyvale |
3DO | 159,350 SF | HQ Lease, Redwood Shores |
C-Cube Micro Systems | 225,000 SF | Lease, Milpitas |
Electronic Arts | 475,000 SF | Lease, San Mateo |
Novellus Systems | 115,970 SF | Lease, San Jose |
Novellus Systems | 103,000 SF | Lease, San Jose |
Novellus Systems | 101,550 SF | Lease, San Jose |
Novellus Systems | 147,000 SF | Lease, San Jose |
Sun Micro Systems | 179,000 SF | Lease, San Jose |
Sun Micro Systems | 145,000 SF | Lease, San Jose |
Sun Micro Systems | 116,000 SF | Lease, San Jose |
Sun Micro Systems | 103,000 SF | Lease, San Jose |
Sun Micro Systems | 123,000 SF | Lease, San Jose |
Align Technology | 98,000 SF | Lease, San Jose |
Telocity | 85,000 SF | Lease, Cupertino |
Electroglas | 78,000 SF | Lease, S. San Jose |
Dispositions – Corporate Accounts
Landlord/Owner |
Square Feet |
Acreage |
Transaction |
Novellus | 128,970 SF | Lease, PA – Stanford Research Park | |
Electoglas | 263,039 SF | Sale, S. San Jose | |
Blue Coat Systems | 104,000 SF | Sub-Lease, Cupertino | |
Novellus Systems | 259,000 SF | Sale, San Jose | |
Electronic Arts | 13.94 AC | Sale, Redwood Shores | |
Novellus | 6.43 AC | Sale, San Jose | |
Fairchild | 165,000 SF | 12.1 AC | Sale, PA – Stanford Research Park |
Fairchild | 525,000 SF | 29.1 AC | Sale, Mt. View |
Syntex | 35,000 SF | 2.5 AC | Sale, PA – Stanford Research Park |
National Rectifier | 175,000 SF | 10.5 AC | Sale, PA – Stanford Research Park |
Acquisitions – Corporate Accounts
Landlord/Owner |
Square Feet |
Acreage |
Transaction |
Electronic Arts | 42 AC | 1.2 M sq ft + HQ Development, Redwood Shores | |
Maxim | 434,000 SF | HQ Relocation, San Jose | |
Novellus | 249,408 SF | HQ Location, San Jose | |
Novellus | 63,200 SF | 4.4 AC | HQ Location, San Jose |
Novellus | 103,136 SF | HQ Location, San Jose | |
Novellus | 147,000 SF | HQ Location, San Jose | |
Novellus | 100,000 SF | HQ Location, San Jose | |
NVIDIA | 218,000 SF | 1.6M SF, HQ Redevelopment, Santa Clara | |
NVIDIA | 490,000 SF | 1.6M SF, HQ Redevelopment, Santa Clara |
Clients
- Electronic Arts
- Electroglas
- Blue Coat Systems
- NVIDIA
- Novellus Systems
- C-Cube
- 3 DO
- Corsair
- EDS Systems
- Align Technology
- Telocity
- Radar Partners
- SumTotal
- Maxim
- Confidential Tech Client (A*)
- Sun