Alan Krueger
Senior Vice President
Lic. 00880814

Contact
Professional Experience
Associated Office
Mr. Krueger represents buyers and sellers in retail investment real estate property types. He specializes in the dynamic Inland Empire area with private and institutional clients, and larger shopping centers throughout the Western United States.
Prior to joining CBRE, Mr. Krueger was a Senior Vice President of Investments at Marcus & Millichap. While there he was a top ten sales professional multiple times and awarded company sales plaques for the years 1992-2012; selling over $2.9 billion in shopping centers. Mr. Krueger began his career at Merrill Lynch in 1984.
- ICSC - International Counsel of Shopping Centers
- Licensed Real Estate Sales Person
- Cal State University at Fullerton, Bachelor of Arts; American Studies
Lancaster Commerce Center, Lancaster, CA | $45,000,000 | Passco Realty |
Cathedral City Marketplace, Cathedral City, CA | $38,620,000 | Donahue Schriber |
Moreno Valley Plaza, Moreno Valley, CA | $29,000,000 | Passco Realty |
Cardenas, 99¢ Only, Rite Aid, Riverside, CA | $27,000,000 | Individual |
College Grove Center, San Diego, CA | $26,250,000 | Vestar Development |
Harkins Center, Chino Hills, CA | $26,000,000 | LNR |
Sunnymead Town Center, Moreno Valley, CA | $25,400,000 | Cadence Captial |
Placentia Town Center, Placentia, CA | $24,865,000 | Donahue Schriber |
Arlington Square, Riverside, CA | $24,500,000 | 3D Investments/Maxxam Enterprises |
Whittwood Town Center, Whittier, CA | $24,400,000 | Lennar Partners |
Vineyard Village, Ontario, CA | $23,950,000 | Continuum Analytics |
Hemet Mall, Hemet, CA | $23,500,000 | Donahue Schriber |
AMC 30 Plex, Covina, CA | $23,000,000 | Center Trust |
Ralphs Shopping Center, Glendale, CA | $19,500,000 | FKC Properties |
Driftwood Village, Ontario, CA | $19,500,000 | Sunny Bhullar |
Pahrump Valley Junction, Pahrump, NV | $19,000,000 | Triple Net Properties |
OSH, Tustin, CA | $18,750,000 | Cadence Capitla |
Food 4 Less Center, Moreno Valley, CA | $16,550,000 | East to West |
Walmart/99¢ Only Shopping Center, Jurupa, CA | $16,400,000 | Pac West Management |
24 Hour Fitness Center, Montclair, CA | $16,200,000 | Ophir Management |
San Dimas Station, San Dimas, CA | $15,750,000 | STG |
Oak Hill Shopping Center, Pleasanton, CA | $15,200,000 | TMP |
Anaheim Hills Plaza, Anaheim Hills, CA | $12,900,000 | American Invt. Group |
Sinoloa Plaza, Simi Valley, CA | $12,500,000 | Agoura Realty |
Timberhill Shopping Center, Sonora, CA | $11,800,000 | Triple Net Properties |
Lake Elsinore Town Center, Lake Elsinore, CA | $11,425,000 | Eastbowne Investments |
Valencia Village, Valencia, CA | $11,360,000 | Parliament Properties |
Ocotilla Plaza, Las Vegas, NV | $10,500,000 | Carver Companies |
Stater Bros., Hemet West Shopping Center, CA | $10,000,000 | G.C. Properties |
- Allstate Life Company
- Archon Group
- Bank of America
- Cadence Captial
- Carver Companies
- Center Trust
- City National Bank
- Continuum Analytics
- Donahue Schriber
- Eastbourne Investments
- GATX Capital
- Glenborough Properties
- GMAC
- GMS
- Hopkins Development
- ICO
- IRA Capital
- JE Robert
- Lennar Partners/LNR
- Lewis Home Retail
- Passco
- Prudential
- Reliable Properties
- Sanwa Bank
- Seley Company
- TNP
- UAP
- U.S. Life
- Union Federal Bank
- Vestar
- Westrust
- Westwood Financial
- World Premier Investments
Team Overview
Find a Retail Space
Visit our specialized retail database to search for current availabilities.
View ListingsView Escrows Closed by Team
Specializing in Retail Investment Services throughout Southern California.
Team Highlights
-
243
Transactions
-
$2.6 B
Combined Gross Sales
-
125
Repeat Clients
-
125
Grocery Anchored
Clients









Services
- Leasing
- Strategic planning
- Lease and financial analysis
- Development consulting
- Redevelopment strategies
- Rent valuation
- Property image enhancement
- Marketing campaigns
- Demographic and mapping analysis
- Property sales
- Site selection and analysis
- Lease versus purchase analysis
- Contract negotiations
- Market research and information
- National and global references
- Space planning
- Site touring
- Portfolio analysis
- New store development strategy
- National strategic planning
- Market research/demographic analysis
- Transaction management
- Lease administration
- Asset management