Jonathan Square 2948 North Chestnut Street
Chaska, MN 55318
Lease Price
Contact Broker For Pricing



Brochure
Map
Retail For Lease
Located on the corner of signalized intersection
Excellent visibility to Highway 41
High quality neighborhood center
Monument signage available
Get in touch
Rob Wise

Charlie Hexum

Lease Type
Direct
Lease Rate
Contact Broker For Pricing
1 Mile | 3 Miles | 5 Miles | |
---|---|---|---|
Population | 5,207 | 39,430 | 87,293 |
Daytime Population | 7,757 | 36,321 | 83,766 |
Households | 2,519 | 14,595 | 31,931 |
Avg. Household Income | $94,370 | $144,166 | $152,079 |
Median Household Income | $72,983 | $106,766 | $108,786 |
Get in touch
Rob Wise

Charlie Hexum
