Stamford, CT 06901
Professional Experience
Steven P. Bardsley, a Senior Vice President and member of the New York Institutional Group, has over 25 years of experience and currently focuses on investment, corporate asset and net lease sales.
Mr. Bardsley, whose focus is on the Metropolitan New York area and second tier cities in the Eastern U.S., has closed $1.2 billion in transactions over the last five years. Mr. Bardsley’s achievements include being awarded the Investment Properties Professional of the Year for Suburban New York as well as receiving a “deal of the year” award five times in the suburban markets in which he serves.
Prior to his current position, Mr. Bardsley served as Director of Real Estate and Facilities Management for Pitney Bowes Inc. and was responsible for real estate development, acquisition and disposition worldwide. Immediately prior to Pitney Bowes, Mr. Bardsley was a Senior Real Estate Officer in the Capital Markets Group at Citibank, where he structured, acquired and disposed of real estate investments for clients.
Professional Affiliations / Accreditations
- Real Estate Finance Association
- Real Estate Board of New York (REBNY), Member
Education
- Central Connecticut State University, Bachelor of Arts (Cum Laude)
- University of Connecticut, Master of Arts; Economics
- University of Connecticut, Completed all coursework for Ph.D.
Significant Transactions
- Baker Industrial Portfolio ($1.9 MM) | Industrial | $220,000,000
- 55 Railroad Avenue, Greenwich, CT (Previously sold for $97.75 MM) | Office | $147,500,000
- Seaboard Portfolio, Stamford, CT | Office | $123,850,000
- RiverPark, Norwalk, CT (Previously sold for $73 MM) | Office | $108,000,000
- State House Square, Hartford, CT | Office | $97,750,000
- Norden Park, Norwalk, CT | Office | $87,000,000
- Baltimore CBD Portfolio, Baltimore, MD | Office | $78,925,000
- 225 High Ridge Road, Stamford, CT Office $76,250,000
- Maxwell House Site, Hoboken, NJ | 24-acre Development | $76,000,000
- Corporate Center at Danbury, Danbury, CT | Office | $72,400,000
- One Old Country Road, Carle Place, NY | Office | $65,000,000
- 60 Charles Lindbergh Boulevard, Uniondale, NY | Office | $62,000,000
- Riverside Portfolio, Westport, CT | Office | $54,150,000
- One Enterprise Center, Jacksonville, FL | Office | $51,400,000
- Heatherwood Portfolio, Hauppauge & Islip, NY| Office | $42,150,000
- 2000 Westchester Avenue, Purchase, NY | Office | $42,000,000
- 760 & 800 Westchester Avenue, Rye Brook, NY | Office | $40,000,000
- Solo Distribution Center, Hampstead, MD | Industrial | $37,500,000
- Greenwich Atrium, Greenwich, CT | Office | $35,750,000
- Mellon Financial Building | Office | $33,730,000
- 35 Nutmeg Drive, Trumbull, CT | Office| $30,250,000
- 100 Connecticut Avenue, Norwalk, CT | Office | $28,000,000
- 711 Westchester Avenue, White Plains, NY | Office | $24,750,000
- 1111 & 1177 Summer Street, Stamford, CT | Office | $24,300,000
- 1000 Lafayette Boulevard, Bridgeport, CT | Office | $22,500,000
- 2777 Summer Street, Stamford, CT | Office | $20,000,000
- Darien Green, Darien, CT | Office | $19,200,000
Clients
- Aetna
- Altria
- Berwind Property Group
- Cappelli Enterprises
- ChevronTexaco
- County of Nassau
- EDO
- Dean Witter Realty
- Dun & Bradstreet
- First Union
- GE Investments
- Harbor Group
- Hines
- ICIG
- Ivy Equities
- Morgan Stanley Real Estate Fund
- Normandy Real Estate Partners
- Purdue Pharma
- Stellex Technologies
- Seaboard Properties
- W&M Properties
- W.P. Carey
- Warnaco