Alex Heim
Senior Vice President
Lic. 01945521
Professional Experience
Associated Office
Alex has been in the industry since 2010. He specializes in representing landlords and occupiers of industrial real estate, land acquisition and development. He is responsible for coordinating and implementing business development strategies and leveraging existing relationships to source new opportunities. Alex has over two decades of industrial experience spanning the Inland Empire. He has dedicated himself to knowing the market, analyzing market trends, underwiting, valuation, negotiating and closing. He has developed and maintained proprietary market intelligence on local municipalities, zoning constraints and other key market factors. Throughout his career he has transacted more than 1,000 acres of land, over 10 MSF in landlord representation leasing and over 2 MSF in industrial building disposition.
Education
- BS from Cal Poly San Luis Obispo
Partial Industrial Transaction List
| Project | City | Type | Size | Client |
| West Ontario Logistics Center | Ontario | Lease | 1,197,339 | Prologis |
| Citrus Commerce Center | Fontana | Lease | 1,003,592 | Alere |
| Goodman Industrial Park | Fontana | Lease | 615,971 | Goodman |
| Sierra Lakes Commerce Center | Fontana | Lease | 597,818 | Trammell Crow |
| Kaiser Commerce Center | Fontana | Lease | 577,905 | Prologis |
| Merge West | Eastvale | Lease | 501,649 | Dermody |
| Prologis Kaiser Distribution Center | Fontana | Lease | 480,000 | Prologis |
| Foothill Commerce Center | Fontana | Lease | 475,026 | Alere |
| Fontana Foothills Commerce Center | Fontana | Lease | 436,424 | Reda / Clarion |
| Prologis Crossroads Business Park | Ontario | Lease | 427,047 | Prologis |
| Prologis Rialto Distribution Center 3 | Bloomington | Lease | 401,106 | Prologis |
| Slover Commerce Center | Fontana | Lease | 367,700 | Alere |
| Citrus Commerce Center | Fontana | Lease | 355,451 | Alere |
| Fontana Foothills Commerce Center | Fontana | Lease | 325,161 | Reda / Clarion |
| Slover Commerce Center | Fontana | Lease | 303,857 | Alere |
| Prologis Crossroads Business Park | Ontario | Lease | 289,940 | Prologis |
| Merge West | Eastvale | Lease | 197,892 | Rexford |
| Sierra Industrial Center | Fontana | Lease | 180,021 | Black Creek |
| The Vine | Ontario | Lease | 176,807 | Sares Regis |
| The Merge West | Eastvale | Lease | 161,120 | Rexford |
| LogistiCenter at Eastvale | Eastvale | Lease | 161,120 | Dermody |
| 1290 Elm | Ontario | Lease | 140,341 | IDI |
| Ontario Ridge Commercial Center | Ontario | Lease | 113,398 | Prologis |
| LogistiCenter at Eastvale | Eastvale | Lease | 87,180 | Dermody |
Partial Clients Represented
- Alere
- Ares
- Carlyle
- Clarion
- Dedeaux
- Dermody
- Hillwood
- IDI
- Link
- Lovett
- Majestic
- Orbis
- Panattoni
- Rexford
- Rockefeller
- Sares Regis
- Scannell Properties
- Trammell Crow
- Watson Land