Professional Experience
Associated Office
Contact
In September 2018, CBRE Group, Inc. (NYSE: CBRE) acquired CB Richard Ellis-N.E. Partners, L.P. (CBRE/New England), a long-standing joint venture with Whittier Partners Group and the leading full-service commercial real estate services operation in New England.
Chris joined CBRE/New England in 1998 as a member of the firm's industrial brokerage practice. Previously, Chris was an industrial broker with the Hartford office of Cushman & Wakefield. In 23 years as an industrial broker, Chris has participated in brokering over 70 million square feet of space with an aggregate transaction value exceeding $800 million.
Chris joined CBRE/New England in 1998 as a member of the firm's industrial brokerage practice. Previously, Chris was an industrial broker with the Hartford office of Cushman & Wakefield. In 23 years as an industrial broker, Chris has participated in brokering over 70 million square feet of space with an aggregate transaction value exceeding $800 million.
- University of Connecticut Alumni Association
- Loaves & Fishes – Volunteer
- Town of Hartland – Member, Board of Education
- Bethany Lutheran Brethren Church, Deacon and Sunday School Teacher
- University of Connecticut, B.S. in Finance
- American RE Holdings | 1,079,000 SF | Industrial | Seller | 2017
- Winstanley Enterprises | 310,000 SF | Industrial | Landlord | 2017
- Winstanley Enterprises | 178,000 SF | Industrial | Buyer | 2017
- Hallmark Cards | 1,049,000 SF | Industrial | Seller | 2016
- Rabina Development | 865,000 SF | Industrial | Landlord | 2016
- Veritiv | 465,000 SF | Industrial | Tenant | 2016
- UPS | 235,000 SF | Industrial | Landlord | 2016
- Nestle | 105,000 SF | Industrial | Tenant | 2016
- Bunzl | 97,412 SF | Industrial | Tenant | 2016
- Equity Commonwealth | 250,000 SF | Industrial | Landlord | 2015
- Eaton Corporation | 56,000 SF | Industrial | Tenant | 2015
- Eversource Corporation | Multi-market | Industrial | Multiple | 2015
- Serta Simmons Bedding | 268,000 SF | Industrial | Tenant | 2015
- Baker Properties | 128,000 SF | Industrial | Landlord | 2015
- Cornerstone Realty | 350,000 SF | Industrial | Seller | 2014
- JB Hunt Transportation | 25,400 SF | Industrial | Tenant | 2013
- Nixon Uniform Svc | 60,000 SF | Industrial | Buyer | 2013
- Red Thread | 105,000 SF | Industrial | Tenant | 2013
- Gerber Scientific | 310,000 SF | Multiple | Tenant | 2011-2013
- WinWholesale | 200,000 SF | Build-to-Suit | Tenant | 2012
- Hampshire Companies | 530,000 SF | Industrial | Landlord | 2007-2014
- Versatile Processing Group | 63,000 SF | Industrial | Tenant | 2012
- Commonwealth REIT | 232,000 SF | Industrial | Landlord | 2012
- Bayer Inc. | 62,922 SF | High Tech | Seller | 2011
- Allstate Insurance Co. | 115,000 SF | Industrial | Tenant | 2011
- Gerber Scientific | 206,000 SF | Office/Flex | Seller | 2011
- AT&T | 192,622 SF | Office/Flex | Tenant | 2011
- Thriftbooks.com | 60,240 SF | Industrial | Tenant | 2010
- Siemens Water Technology | 36,000 SF | Industrial | Tenant | 2009
- Connecticut Light & Power | 246,000 SF | Multiple | Seller | 2001-2014
- Alside Supply | 30,000 SF | Industrial | Tenant | 2009
- Home Depot | 650,000 SF | Build-to-Suit | Tenant | 2009
- Sponzo Enterprises | 250,000 SF | Industrial | Landlord | 2002-2014
- Ardent Displays | 220,454 SF | Industrial | Buyer | 2008
- Eaton Corporation | 57,600 SF | Industrial | Tenant | 2008
- Hudson RPM | 30,000 SF | Industrial | Tenant | 2008
- J.C. Penney, Inc. | 45,000 SF | Industrial | Tenant | 2008
- King Koil | 145,000 SF | Industrial | Tenant | 2007
- Hitchcock Chair Company | 110,400 SF | Industrial | Landlord | 2007
- M.F. DiScala | 134,000 SF | Industrial | Landlord | 2007
- Durham Manufacturing | 85,000 SF | Industrial | Tenant | 2007
- Stephens Pipe & Steel | 83,000 SF | Industrial | Landlord | 2006
- AAR Defense Logistics | 47,000 SF | Industrial | Tenant | 2006
- Connecticut Culinary Institute | 350,000 SF | Specialty | Tenant | 2006
- BKM | 66,000 SF | Industrial | Tenant | 2006
- PODS | 53,000 SF | Industrial | Tenant | 2006
- Baran Institute of Technology | 290,021 SF | Industrial/Flex | Tenant | 2005
- Putnam Investments | 114,151 SF | Industrial | Landlord | 2005
- Pepperidge Farm | 35,000 SF | Industrial | Tenant | 2004
- Charter One Bank | Multiple | Retail | Tenant | 2003
- Bed Bath & Beyond | 30,600 SF | Retail | Tenant | 2003
- Northeast Utilities | 175,000 SF | Office | Tenant | 2002
- Kaman Industrial Technologies | 30,000 SF | Office | Tenant | 2002
- Lydall, Inc. | 185,000 SF | Industrial | Landlord | 2001
- SuperValu | 180,000 SF | Industrial | Landlord | 2001
- Westinghouse Electric | 74,880 SF | Industrial | Tenant | 2001
- Fleet Bank | 70,000 SF | Industrial | Seller | 2001
- First Industrial Realty | 619,141 SF | Industrial | Seller | 2000
- Retail Brand Alliance | 275,000 SF | Industrial | Buyer | 2000
- Ultimate Nutrition | 90,000 SF | Industrial | Tenant | 2000
- AAR Defense Logistics
- Allstate Insurance
- American Design & Manufacturing
- Atlas Copco
- AT&T
- Baran Institute
- Bayer Corporation
- Bed Bath & Beyond
- Bunzl
- Charter One Bank
- CHEP USA
- Circuit City
- Cornerstone RE
- Drake Bakeries
- Durham Manufacturing
- Environmental Systems Products
- Eversource
- Federal Express
- Gerber Scientific
- Hitchcock Chair Company
- Home Depot
- JB Hunt
- J.C.Penney
- Kaman Industrial Technologies
- Level (3) Communications
- Nestle
- Nixon Uniform
- Office Depot
- Parksite Plunkett Webster
- PODS
- Recall
- Scannell Properties
- Veritiv
- W.B. Mason
- Winstanley Development
Team Overview
Hartford Industrial Sale & Leasing Partners
Chris Metcalfe and Kyle Roberts have combined real estate expertise of 40 years. They are well-versed in the Hartford industrial market working with Investor Leasing and Sale clients, as well as Tenant Representation. They have been involved in over 25 million SF of transactions totaling over $1B.
Clients Represented
- Scannell Properties
- Snowball Development LLC
- Winstanley Enterprises
- INDUS
- Northbridge Partners
- Wharton Equity Partners
Related Resources
CBRE's Hartford, CT office provides commercial real estate services to property owners, investors and occupiers.
Vacancy dipped slightly as market posted stable performance.