
Professional Experience
Associated Office
Keith Greer is currently a Senior Vice President at CBRE, and is recognized as one of the most successful commercial real estate brokers in Southern California. Since 2011, Mr. Greer and his partners have been responsible for over 300 commercial real estate lease and sale transactions valued at almost $2 Billion.
Mr. Greer was born and raised on Orange County, and attended Mater Dei High School, where he excelled as a two-time MVP in both baseball and football. Greer received a football scholarship to the University of Idaho, where he was a two-time captain of the Idaho Vandals, and graduated with a business degree and earned the award for “Entrepreneur of the Year.” After graduating, Mr. Greer signed a contract to play professional football for the New Orleans Saints.
Through adversity and the ability to continually rediscover paths to new success, Mr. Greer has helped grow CBRE to the market leader in North Orange County.
- AIR – American Industrial Real Estate Association
- Toastmasters
- Mater Dei Lettermen's Club
- University of Idaho, Bachelor of Science; Business Marketing
Client | Size | Transaction Type | Client Type |
Econolite | 84,928 SF | Buyer Representation | Owner Occupier |
Cardinal Development | 19,687 SF | Buyer Representation | Private Investor |
Kirk Kramer | 10,800 SF | Seller Representation | Private Investor |
Caliber Collision | 13,904 SF | Buyer Representation | Owner Occupier |
M&M Acquisitions (Lowry's) | 15,558 SF | Buyer Representation | Owner Occupier |
Johnson & Jory Properties | 14,129 SF | Seller Representation | Owner Occupier |
Flinn Family | 73,400 SF | Landlord Representation | Private Investor |
Wayne Rumbles | 40,114 SF | Seller Representation | Private Investor |
Western Realco | 40,114 SF | Buyer Representation | Institutional Investor |
Pacific Columns | 25,675 SF | Seller Representation | Owner Occupier |
Dwyer Instruments | 12,270 SF | Seller Representation | Owner Occupier |
Morrow Enterprises | 18,229 SF | Seller Representation | Private Investor |
Budget Blinds | 25,200 SF | Seller Representation | Owner Occupier |
Tim O'Neil | 78,523 SF | Buyer Representation | Private Investor |
Elm Avenue Properties, LLC | 26,640 SF | Seller Representation | Private Investor |
Western Realco | 39,690 SF | Seller Representation | Institutional Investor |
TA Realty | 64,640 SF | Seller Representation | Institutional Investor |
Cardinal Development | 23,100 SF | Buyer Representation | Private Investor |
Doyle Properties | 144,000 SF | Seller Representation | Owner Occupier |
Gerald Lee | 6,000 SF | Seller Representation | Private Investor |
Team Overview
Learn more about the services we provide.
Available Properties
Search PropertiesSpecializing in industrial properties throughout Southern California
Core Values
Client Testimonials
Patrick Boyle, President & CEO
Brad Nichols, President
Bob Mosey, President
Rupesh Shah, President
Rob Antrobius, Senior Vice President
Richard Goodman, Principal
Fred Dobler, President
Richard Hinsz, Director of Operations
Jeremy Kahrs, Sr. Director
How much is your building worth?
Sign up for a valuation and market assessment of your building.