Big Bob's Carpets 6960 Colerain Avenue
Cincinnati, OH 45239
For Sale
11,020 sqft
Sale Price
Contact Broker For Pricing
Brochure
Map
Retail For Sale
Get in touch
Mike Seliga
MS
Lacey Kelly
LK
John Abraham
JA
Total Space Available
11,020 sqft
Sale Price
Contact Broker For Pricing
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 15,348 | 93,956 | 204,738 |
| Daytime Population | 11,451 | 70,098 | 159,701 |
| Median Age | 37.30 | 39.60 | 38.80 |
| Households | 6,333 | 38,691 | 85,252 |
| Avg. Household Income | $73,678 | $82,439 | $83,537 |
Get in touch
Mike Seliga
MS
Lacey Kelly
LK
John Abraham
JA