2700 North Limestone Street
Springfield, OH 45503
For Sale
3,922 sqft
Sale Price
$955,000
Brochure
Map
Retail For Sale
3,922 SF Freestanding Retail for Sale in Springfield
Get in touch
Matthew Arnovitz
Patrick Hewitt
Total Space Available
3,922 sqft
Sale Price
$955,000
| 1 Mile | 3 Miles | 5 Miles | |
|---|---|---|---|
| Population | 5,737 | 43,073 | 83,332 |
| Daytime Population | 5,326 | 48,305 | 84,137 |
| Median Age | 50.10 | 41.90 | 41.40 |
| Households | 2,704 | 18,411 | 35,303 |
| Median Household Income | $51,502 | $54,011 | $53,393 |
Get in touch
Matthew Arnovitz
Patrick Hewitt